Properties
The OPDA ontology declares 75 object properties (the relational
backbone — what links to what) and 205 datatype properties (the literal-valued
attributes), sourced from the SPARQL-extracted ontology model.
Each property links to its own page at /pdtf/{localName} — with its
full domain/range, inverse, the SHACL shapes that constrain it, and dct:source provenance.
The leaseTerm object property is the case-independent exception: its representation is at /pdtf/object-properties/lease-term.
domain / range are informative, not enforced
Under the inference / validation boundary (ODR-0029),
rdfs:domain and rdfs:range are documentation — a multi-domain
property reads as a union and is never used to entail types. The actual enforcement is
value-keyed SHACL (SHACL shapes). The domain/range shown below is the
declared documentary intent.
Object properties · 75
The relational predicates. Note that several "monetary" predicates in the descriptive module
(rent, listPrice, currency …) are declared object properties because
their range is a value-structure or coded scheme rather than a literal.
| Property | Domain | Range | Module |
|---|---|---|---|
opda:annualCostOfPermit | Property | MonetaryAmount | descriptive |
opda:annualGroundRent | LegalEstate | MonetaryAmount | descriptive |
opda:annualServiceCharge | LegalEstate | MonetaryAmount | descriptive |
opda:appliesTo | — | LegalEstate, Person, Property | property |
opda:areBoundariesUniform | Property | Concept | property |
opda:attestedBy | Evidence | Agent | claim |
opda:baselineCategory | DPVMappingRecord | — | governance |
opda:builtForm | Property | Concept | property |
opda:centralHeatingFuelType | Property | Concept | property |
opda:certificateOfComplianceFee | LegalEstate | MonetaryAmount | descriptive |
opda:concerns | Transaction | LegalEstate, RegisteredTitle | transaction |
opda:concernsProperty | Transaction | Property | transaction |
opda:constructionType | Property | Concept | descriptive |
opda:costsApplicableToTheDeed | Transaction | MonetaryAmount | descriptive |
opda:councilTaxAnnualCharge | Property | MonetaryAmount | descriptive |
opda:currency | MonetaryAmount | Concept | descriptive |
opda:currentEnergyRating | Property | Concept | property |
opda:dependsOnTransaction | Transaction | Transaction | transaction |
opda:estimatedAmount | Valuation | MonetaryAmount | descriptive |
opda:estimatedPrice | Valuation | MonetaryAmount | descriptive |
opda:evidenceType | Evidence | Concept | claim |
opda:feeIncludingVAT | Transaction | MonetaryAmount | descriptive |
opda:founds | Relator | Role, RoleMixin | agent |
opda:hasAddress | Organisation, Person, Property | Address | property |
opda:hasAssertedCapacity | Organisation, Person, Seller | Concept | agent |
opda:hasBeenFlooded | Property | Concept | property |
opda:hasChainPosition | Transaction | TransactionChain | transaction |
opda:hasEPCCertificate | Property | EPCCertificate | property |
opda:hasEvidencedAuthority | Seller | Claim | agent |
opda:hasParticipant | Transaction | Buyer, Seller | transaction |
opda:hasRegisteredTitle | Proprietorship | RegisteredTitle | agent |
opda:hasRoomDimension | Property | RoomDimension | descriptive |
opda:hasSmartHomeSystems | Property | Concept | property |
opda:hasSprayFoamInstalled | Property | Concept | property |
opda:hasSubAssessment | RiskAssessment | RiskAssessment | descriptive |
opda:hasSurvey | Property | Survey | property |
opda:hasValidGuaranteesOrWarranties | Property | Concept | property |
opda:heatingType | Property | Concept | property |
opda:holdingDeposit | Property | MonetaryAmount | descriptive |
opda:identifiesSameProperty | Property | Property | property |
opda:inclusionStatus | Transaction | Concept | descriptive |
opda:isGroundRentPayable | LegalEstate | Concept | property |
opda:isInsured | Property | Concept | property |
opda:isLocatedOverCommercialPremises | Property | Concept | property |
opda:isSharedOwnership | LegalEstate | Concept | property |
opda:isSupplyMetered | Property | Concept | property |
opda:leaseTerm | LegalEstate | LeaseTerm | property |
opda:listPrice | Valuation | MonetaryAmount | descriptive |
opda:marketingTenure | Property | Concept | descriptive |
opda:mediates | Proprietorship, Relator | Proprietor | agent |
opda:offMainsDrainageSystemType | Property | Concept | property |
opda:ofstedRating | NearbyFacility | Concept | descriptive |
opda:ownershipType | LegalEstate | Concept | property |
opda:ownerType | Proprietor | Concept | agent |
opda:partOfTransaction | Milestone | Transaction | transaction |
opda:peril | RiskAssessment | Concept | descriptive |
opda:playedBy | Buyer, Role, RoleMixin, Seller | Organisation, Person | agent |
opda:plays | Organisation, Person | Role, RoleMixin | agent |
opda:priceQualifier | Property | Concept | descriptive |
opda:propertyType | Property | Concept | property |
opda:recordsEstate | RegisteredTitle | LegalEstate | property |
opda:rent | Property | MonetaryAmount | descriptive |
opda:riskIndicator | RiskAssessment | Concept | descriptive |
opda:roleNotation | RoleMixin | Concept | agent |
opda:securityDeposit | Property | MonetaryAmount | descriptive |
opda:sellerContributesToServiceCharge | LegalEstate | Concept | property |
opda:sharedOwnershipRent | LegalEstate | MonetaryAmount | descriptive |
opda:soldPrice | Valuation | MonetaryAmount | descriptive |
opda:soldWithVacantPossession | Property | Concept | property |
opda:supportedBy | Claim | Evidence | claim |
opda:targetsKind | DPVMappingRecord | Class | governance |
opda:tenureKind | LegalEstate | Concept | property |
opda:transportType | NearbyFacility | Concept | descriptive |
opda:typeOfConnection | Property | Concept | descriptive |
opda:variantPredicate | DPVMappingRefinement | Property | governance |
Datatype properties · 205
The literal-valued attributes — the bulk of the vocabulary, the great majority sourced from PDTF schema
leaves via dct:source. Grouped by bounded-context module; expand a module for the full list,
each property linking to its page.
foundation · 2
| Property | Datatype | Domain |
|---|---|---|
opda:hasSpecialCategoryData | boolean | — |
opda:isPIIBearing | boolean | — |
property · 80
agent · 18
| Property | Datatype | Domain |
|---|---|---|
opda:accountName | string | Organisation |
opda:accountNumber | string | Organisation |
opda:aged17OrOverNames | string | Seller |
opda:currentName | string | Person |
opda:dateOfBirth | date | Person |
opda:formerName | string | Person |
opda:hasOthersAged17OrOver | string | Seller |
opda:middleNames | string | Person |
opda:name | string | — |
opda:newName | string | NameChangeEvent |
opda:numberOfNonUkResidentSellers | integer | Transaction |
opda:numberOfSellers | integer | Transaction |
opda:organisationName | string | Organisation |
opda:organisationReference | string | Organisation |
opda:previousName | string | NameChangeEvent |
opda:reference | string | Organisation |
opda:sellersCapacityDetails | string | Seller |
opda:sortCode | string | Organisation |
transaction · 16
| Property | Datatype | Domain |
|---|---|---|
opda:authorisationToShare | boolean | Transaction |
opda:authorisedToActOnBehalfOfAllSellers | boolean | Transaction |
opda:confirmation | boolean | Transaction |
opda:confirmInformationIsAccurate | boolean | Transaction |
opda:confirmWillProvideAdditionalDocumentation | boolean | Transaction |
opda:consumerProtectionRegulationsResponse | boolean | Transaction |
opda:leaveKeys | boolean | Transaction |
opda:occurredAtTime | dateTime | — |
opda:plannedAtTime | dateTime | Plan |
opda:removeRubbish | boolean | Transaction |
opda:replaceLightFittings | boolean | Transaction |
opda:response | boolean | Transaction |
opda:sellingAgent | string | Transaction |
opda:signedOn | date | Transaction |
opda:takeReasonableCare | boolean | Transaction |
opda:transactionId | string | Transaction |
claim · 1
| Property | Datatype | Domain |
|---|---|---|
opda:digest | string | — |
governance · 1
| Property | Datatype | Domain |
|---|---|---|
opda:variantValue | string | DPVMappingRefinement |
descriptive · 87
Comparison renderings
The native per-property pages above are the authoritative reference (ADR-0044). The bake-off OWL tools remain as comparison extras for the exhaustive axiom view:
- pyLODE — View pyLODE ↗ (best single-file term reference)
- WIDOCO — View WIDOCO ↗ (richest publishable shell + VOWL property diagrams)
Related
See Classes for the subjects these properties attach to, Vocabularies (SKOS) for the coded value-spaces many ranges point at, Datatypes for the literal value-spaces, and SHACL shapes for the constraints that actually enforce them. The namespace each term is minted under is on Namespaces & prefixes. Full index: Index & glossary.
Comments
Loading comments…
Sign in to post a comment