searches notices environment
This source work package contains 166 related Property Pack data points. It is a review lens over the source catalogue; it does not define a bounded context or approve the candidate interpretation.
Candidate model view
Classes are nodes and object properties are labelled relationships. Solid lines connect classes reached within this work package. Dotted lines show incoming and outgoing properties that attach those classes to one-hop classes outside the work package. Datatype, coded-value, external-target and domainless properties remain in the structured register.
Class reached by this work package One-hop attached class Object property within the work package Incoming or outgoing object property
Source data points
| Data point | Semantic home | Modelling disposition | Candidate constructs |
|---|---|---|---|
| Is proposal | Property data services | consolidate | 5 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Enforcement notice | Property data services | consolidate | 6 |
| Default liability notice | Property data services | consolidate | 6 |
| Cil charging schedule | Property data services | consolidate | 6 |
| Proposals for a railway tramway light railway or monorail | Property data services | consolidate | 6 |
| Infrastructure project | Conveyancing | consolidate | 4 |
| Decision to make an entry | Property data services | consolidate | 6 |
| Listed building enforcement notice | Property data services | consolidate | 6 |
| Community interest group requested to be treated as a bidder | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Local authority received full or part payment of any cil liability | Property data services | consolidate | 6 |
| Demand notice been suspended | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Radon test | Property data services | consolidate | 5 |
| Council tax band | Property data services | consolidate | 4 |
| Application date | Property data services | consolidate | 5 |
| Other notices | Conveyancing | consolidate | 4 |
| The local authority received a notice of disposal | Property data services | consolidate | 6 |
| Subsisting appeals against the listing | Property data services | consolidate | 6 |
| Pending applications to record | Property data services | consolidate | 6 |
| Entry | Property data services | consolidate | 6 |
| Council tax affecting alterations | Property data services | consolidate | 4 |
| Application date | Property data services | consolidate | 5 |
| Land required for public purposes | Property data services | consolidate | 6 |
| Application date | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Unimplemented resolution to designate the area a conservation area | Property data services | consolidate | 6 |
| Planning contravention notice | Property data services | consolidate | 6 |
| Direction restricting permitted development | Property data services | consolidate | 6 |
| Neighbour development | Conveyancing | consolidate | 4 |
| Vehicle width or weight restriction | Property data services | consolidate | 6 |
| Local authority reviewing or proposing to review the listing | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Description of the application | Property data services | consolidate | 5 |
| Demand notice | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Order requiring discontinuance of use or alteration or removal of building or works | Property data services | consolidate | 6 |
| Highways | Property data services | consolidate | 6 |
| Widening by construction of one or more additional traffic lanes | Property data services | consolidate | 6 |
| Bridge building | Property data services | consolidate | 6 |
| Centre line of a proposed alteration or improvement to an existing road | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Housing | Property data services | consolidate | 6 |
| Listed as an asset of community value | Property data services | consolidate | 6 |
| Proceedings to enforce a planning agreement or planning contribution | Property data services | consolidate | 6 |
| Prohibition of driving | Property data services | consolidate | 6 |
| Is proposal | Property data services | consolidate | 5 |
| In the case of a listed building deliberately allowed to fall into disrepair a compulsory purchase order with a direction for minimum compensation | Property data services | consolidate | 6 |
| Construction of a proposed alteration or improvement to an existing road | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Has been flooded | Property data services | consolidate | 5 |
| Liability order been granted | Property data services | consolidate | 6 |
| Compulsory purchase | Property data services | consolidate | 6 |
| In relation to a register maintained under section 78 r | Property data services | consolidate | 6 |
| Application type | Property data services | consolidate | 5 |
| Description of the application | Property data services | consolidate | 5 |
| If property benefits from a su ds for which there is a charge who bills the property for surface water drainage charge | Property data services | consolidate | 6 |
| Planning application | Conveyancing | consolidate | 4 |
| Stop notice | Property data services | consolidate | 6 |
| Property within200 meters of the centre line of a proposed railway tramway light railway or monorail | Property data services | consolidate | 6 |
| Listed building application | Conveyancing | consolidate | 4 |
| Public health | Property data services | consolidate | 6 |
| Is proposal | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Pedestrianisation | Property data services | consolidate | 6 |
| Flood and coastal erosion risk management | Property data services | consolidate | 6 |
| Application type | Property data services | consolidate | 5 |
| Remedial measures on construction | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Risk indicator | Property data services | consolidate | 5 |
| Breach of condition notice | Property data services | consolidate | 6 |
| Waiting or loading restrictions | Property data services | consolidate | 6 |
| Local authority decided to apply to the land registry | Property data services | consolidate | 6 |
| Environment | Property data services | consolidate | 6 |
| Construction of a roundabout other than a mini roundabout | Property data services | consolidate | 6 |
| Centre line of the proposed route of a new road | Property data services | consolidate | 6 |
| Pedestrian crossings | Property data services | consolidate | 6 |
| Permanent stopping up or diversion | Property data services | consolidate | 6 |
| Is proposal | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Category | Property data services | consolidate | 5 |
| Description of the application | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Other enforcement measures been taken | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Centre line of a new trunk road or special road specified in any order draft order or scheme | Property data services | consolidate | 6 |
| Residents parking controls | Property data services | consolidate | 6 |
| Radon gas | Property data services | consolidate | 6 |
| Required maintenance | Conveyancing | consolidate | 4 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Cycle tracks | Property data services | consolidate | 6 |
| Construction of a roundabout other than a mini roundabout | Property data services | consolidate | 6 |
| Construction of a roundabout other than a mini roundabout or widening by construction of one or more additional traffic lanes | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Health and safety | Property data services | consolidate | 6 |
| Legal orders to stop | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Risk indicator | Property data services | consolidate | 5 |
| Shown on definitive map | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Risk indicator | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Another notice relating to breach of planning control | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Decision been taken to apply for a liability order | Property data services | consolidate | 6 |
| Notice of chargeable development | Property data services | consolidate | 6 |
| Application date | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Excluded and placed on the nominated but not listed list | Property data services | consolidate | 6 |
| Application type | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Su ds features within the boundary of the property | Property data services | consolidate | 6 |
| Commencement notice | Property data services | consolidate | 6 |
| Has flood defences | Property data services | consolidate | 5 |
| Building works | Property data services | consolidate | 6 |
| Application type | Property data services | consolidate | 5 |
| Tree preservation order | Property data services | consolidate | 6 |
| Listing expired | Property data services | consolidate | 6 |
| Minor road widening or improvement | Property data services | consolidate | 6 |
| Risk indicator | Property data services | consolidate | 5 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Hmlr reference | Property data services | consolidate | 5 |
| One way driving | Property data services | consolidate | 6 |
| Is proposal | Property data services | consolidate | 5 |
| Listed building repairs notice | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Building preservation notice | Property data services | consolidate | 6 |
| Widening by construction of one or more additional traffic lanes | Property data services | consolidate | 6 |
| Risk indicator | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Location of the property to which the application relates | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Application date | Property data services | consolidate | 5 |
| Description of the application | Property data services | consolidate | 5 |
| Property served by a sustainable urban drainage | Property data services | consolidate | 6 |
| Contravention of building regulations | Property data services | consolidate | 6 |
| Land to be acquired for road works | Property data services | consolidate | 6 |
| Assumption of liability notice | Property data services | consolidate | 6 |
| Contaminated land notice | Property data services | consolidate | 6 |
| Approved alteration or improvement to an existing road | Property data services | consolidate | 6 |
| Application date | Property data services | consolidate | 5 |
| Registration date | Property data services | consolidate | 5 |
| Is proposal | Property data services | consolidate | 5 |
| Application type | Property data services | consolidate | 5 |
| Local authority received any appeal against any of the above | Property data services | consolidate | 6 |
| Construction of a new road to be built by a local authority | Property data services | consolidate | 6 |
| Liability notice | Property data services | consolidate | 6 |
| Traffic calming works | Property data services | consolidate | 6 |
| Making of the area a conservation area before31 august1974 | Property data services | consolidate | 6 |
| Reference number for the planning application | Property data services | consolidate | 5 |
| Party wall act | Conveyancing | consolidate | 4 |
| Order revoking or modifying planning permission | Property data services | consolidate | 6 |
| Description of the application | Property data services | consolidate | 5 |
Directly reached candidate resources
| Resource | Kind | Semantic home | Evidence traces |
|---|---|---|---|
| notice statement | class | Conveyancing | 7 |
| has legal statement | object-property | Conveyancing | 43 |
| statement outcome | object-property | Conveyancing | 43 |
| statement type | object-property | Conveyancing | 43 |
| council tax assessment | class | Property data services | 2 |
| environmental assessment | class | Property data services | 9 |
| local land charge | class | Property data services | 3 |
| planning application | class | Property data services | 61 |
| search | class | Property data services | 84 |
| search finding | class | Property data services | 98 |
| application date | datatype-property | Property data services | 61 |
| application reference | datatype-property | Property data services | 61 |
| application type | object-property | Property data services | 61 |
| charge reference | datatype-property | Property data services | 3 |
| council tax band | object-property | Property data services | 2 |
| environmental topic | object-property | Property data services | 9 |
| finding description | datatype-property | Property data services | 87 |
| finding outcome | object-property | Property data services | 95 |
| finding type | object-property | Property data services | 84 |
| has council tax assessment | object-property | Property data services | 2 |
| has environmental assessment | object-property | Property data services | 9 |
| has local land charge | object-property | Property data services | 3 |
| has planning application | object-property | Property data services | 61 |
| has search finding | object-property | Property data services | 84 |
| registration date | datatype-property | Property data services | 3 |
| risk level | object-property | Property data services | 9 |
Comments
Loading comments…
Sign in to post a comment