Mining & ground stability
Entity relationships
---
config:
layout: elk
elk:
direction: DOWN
nodePlacementStrategy: BRANDES_KOEPF
mergeEdges: false
---
erDiagram
Transaction ||--o| PropertyPack : "propertyPack"
PropertyPack ||--o| EnvironmentalIssues : "environmentalIssues"
EnvironmentalIssues ||--o| GroundStability : "groundStability"
EnvironmentalIssues ||--o| CoalMining : "coalMining"
EnvironmentalIssues ||--o| NonCoalMining : "nonCoalMining"
CoalMining ||--o{ RiskSubcategorie : "riskSubcategories"
GroundStability ||--o| GroundStabilityRisk : "groundStabilityRisk"
GroundStabilityRisk ||--o{ RiskSubcategorie : "riskSubcategories"
NonCoalMining ||--o{ RiskSubcategorie : "riskSubcategories"
Transaction {
}
PropertyPack {
}
EnvironmentalIssues {
}
CoalMining {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "riskIndicator"
string summary "Summary of risk"
}
RiskSubcategorie {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is action recommended?"
string subCategory "Risk sub-category name"
string summary "Summary of risk"
}
GroundStability {
}
GroundStabilityRisk {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "Is the property impacted?"
string summary "Summary of risk"
}
NonCoalMining {
integer actionAlertRating "Action alert rating (1 is Green, 5 is Red)"
string datasetAttribution "Licensing, distribution and copyright information"
string recommendations "Recommendations"
string result "Result"
string riskIndicator "riskIndicator"
string summary "Summary of risk"
}
Object model
Parent containers — shown for reference; their own content lives in the sections below.
Transaction
transaction (root) No scalar fields on this object — pure container.
Property Pack
propertyPack No scalar fields on this object — pure container.
Environmental Issues
propertyPack.environmentalIssues No scalar fields on this object — pure container.
Mining & ground stability
Coal Mining
propertyPack.environmentalIssues.coalMining | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | Action alert rating (1 is Green, 5 is Red) | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | Licensing, distribution and copyright information | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| riskIndicator | To your knowledge, is the property at risk of flooding of any type? | string | Declaration | riskIndicator | — | — | |
| riskIndicator | To your knowledge, is the property at risk of flooding of any type? | string | Declaration | riskIndicator | — | — | |
| Summary of risk | — | string | Declaration | summary | — | — |
Ground Stability
propertyPack.environmentalIssues.groundStability No scalar fields on this object — pure container.
Non Coal Mining
propertyPack.environmentalIssues.nonCoalMining | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| riskIndicator | — | string | Declaration | riskIndicator | — | — | |
| Summary of risk | — | string | Declaration | summary | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.coalMining.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Ground Stability Risk
propertyPack.environmentalIssues.groundStability.groundStabilityRisk | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is the property impacted? | — | string | Declaration | riskIndicator | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.nonCoalMining.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Risk Subcategories[]
propertyPack.environmentalIssues.groundStability.groundStabilityRisk.riskSubcategories[] | Title | Description | Type | Kind | Field | Required | Overlays | Affordance |
|---|---|---|---|---|---|---|---|
| Action alert rating (1 is Green, 5 is Red) | — | integer | Declaration | actionAlertRating | — | — | — |
| Licensing, distribution and copyright information | — | string | Declaration | datasetAttribution | — | — | — |
| Recommendations | — | string | Declaration | recommendations | — | — | — |
| Result | — | string | Declaration | result | — | — | — |
| Is action recommended? | — | string | Declaration | riskIndicator | — | — | — |
| Risk sub-category name | — | string | Declaration | subCategory | — | — | — |
| Summary of risk | — | string | Declaration | summary | — | — | — |
Comments
Loading comments…
Sign in to post a comment