Ontology resources
The complete human-readable register of the candidate’s 159 OWL resources. Each resource has one semantic home and a trace to the Property Pack source data points that motivated it directly or structurally.
Resource register
| Resource | Kind | Semantic home | Definition | Source traces |
|---|---|---|---|---|
Propertycommon:Property | Class | Common boundary | An identifiable unit of land, buildings or both that persists independently of any particular address, transaction or domain view. | 1 direct · 201 structural |
Unique Property Reference Numbercommon:uprn | Datatype property | Common boundary | The reference assigned to a property in the national address gazetteer and used as a non-arithmetic identifier. | 1 direct · 0 structural |
attestationconveyancing:Attestation | Class | Conveyancing | A declaration by an accountable party confirming accuracy, authority or a commitment to provide information. | 4 direct · 0 structural |
boundary statementconveyancing:BoundaryStatement | Class | Conveyancing | A statement about the extent, features, ownership or discrepancy of a property boundary. | 8 direct · 0 structural |
completion statementconveyancing:CompletionStatement | Class | Conveyancing | A statement about timing, dependencies or readiness for completion and moving. | 2 direct · 0 structural |
disclosure statementconveyancing:DisclosureStatement | Class | Conveyancing | A statement disclosing another material, legal or transaction issue. | 9 direct · 0 structural |
fixture or fitting itemconveyancing:FixtureItem | Class | Conveyancing | An item or item category recorded in a fixtures and fittings schedule. | 108 direct · 0 structural |
fixtures and fittings scheduleconveyancing:FixtureSchedule | Class | Conveyancing | A schedule recording how fixtures, fittings and other items are to be treated in a sale. | 108 direct · 0 structural |
guarantee statementconveyancing:GuaranteeStatement | Class | Conveyancing | A statement about a guarantee, warranty or indemnity insurance relating to the property. | 1 direct · 0 structural |
leaseconveyancing:Lease | Class | Conveyancing | A lease referred to by a registered title or register entry. | 7 direct · 0 structural |
legal partyconveyancing:LegalParty | Class | Conveyancing | A person or organisation named in a title, lease, ownership interest or transaction. | 4 direct · 0 structural |
legal statementconveyancing:LegalStatement | Class | Conveyancing | A typed disclosure of a legal fact, issue or position concerning a property. | 0 direct · 43 structural |
notice statementconveyancing:NoticeStatement | Class | Conveyancing | A statement about a notice, application, proposal or proceeding affecting a property. | 7 direct · 0 structural |
occupancy statementconveyancing:OccupancyStatement | Class | Conveyancing | A statement about people occupying the property in connection with a sale. | 2 direct · 0 structural |
ownership interestconveyancing:OwnershipInterest | Class | Conveyancing | A legal ownership interest in a property that is to be transferred. | 1 direct · 0 structural |
register entryconveyancing:RegisterEntry | Class | Conveyancing | A numbered statement recorded in a land-register extract. | 6 direct · 0 structural |
Register extractconveyancing:RegisterExtract | Class | Conveyancing | A dated extract containing title and entry information supplied from a land register. | 34 direct · 0 structural |
register indicatorconveyancing:RegisterIndicator | Class | Conveyancing | A typed indication that a category of entry is present in a register extract. | 30 direct · 0 structural |
Registered titleconveyancing:RegisteredTitle | Class | Conveyancing | A registered legal title to an estate or interest in land. | 10 direct · 0 structural |
right statementconveyancing:RightStatement | Class | Conveyancing | A statement about a right, restriction or informal arrangement affecting land. | 11 direct · 0 structural |
service crossing statementconveyancing:ServiceCrossingStatement | Class | Conveyancing | A statement about service media crossing the property or serving other land. | 3 direct · 0 structural |
title attribute statementconveyancing:TitleAttributeStatement | Class | Conveyancing | A typed statement about the registration or classification of a registered title. | 7 direct · 0 structural |
attestation typeconveyancing:attestationType | Object property | Conveyancing | Classifies the proposition covered by an attestation. | 4 direct · 0 structural |
attested outcomeconveyancing:attestedOutcome | Datatype property | Conveyancing | The truth value explicitly attested by the accountable party. | 4 direct · 0 structural |
edition dateconveyancing:editionDate | Datatype property | Conveyancing | The date of the register edition represented by an extract. | 2 direct · 0 structural |
entry numberconveyancing:entryNumber | Datatype property | Conveyancing | The local number assigned to a register entry within an extract. | 6 direct · 0 structural |
entry textconveyancing:entryText | Datatype property | Conveyancing | The text stated for a register entry. | 6 direct · 0 structural |
fixture categoryconveyancing:fixtureCategory | Object property | Conveyancing | Classifies the kind or source category of a fixture or fitting item. | 108 direct · 0 structural |
fixture locationconveyancing:fixtureLocation | Object property | Conveyancing | Classifies the room or area associated with a fixture or fitting item. | 108 direct · 0 structural |
fixture nameconveyancing:fixtureName | Datatype property | Conveyancing | The name stated for a fixture or fitting that is not represented by a predefined category. | 8 direct · 0 structural |
has attestationconveyancing:hasAttestation | Object property | Conveyancing | Relates a Property Pack to an attestation made by an accountable party. | 4 direct · 0 structural |
has fixture itemconveyancing:hasFixtureItem | Object property | Conveyancing | Relates a fixtures and fittings schedule to an item entry. | 108 direct · 0 structural |
has fixtures and fittings scheduleconveyancing:hasFixtureSchedule | Object property | Conveyancing | Relates a property transaction to its fixtures and fittings schedule. | 100 direct · 0 structural |
has leaseconveyancing:hasLease | Object property | Conveyancing | Relates a registered title or entry to a lease that it records. | 4 direct · 0 structural |
has legal partyconveyancing:hasLegalParty | Object property | Conveyancing | Relates a legal record or interest to a named person or organisation. | 4 direct · 0 structural |
has legal statementconveyancing:hasLegalStatement | Object property | Conveyancing | Relates a property to a legal statement supplied for conveyancing. | 43 direct · 0 structural |
has ownership interestconveyancing:hasOwnershipInterest | Object property | Conveyancing | Relates a property to a legal ownership interest. | 1 direct · 0 structural |
has register entryconveyancing:hasRegisterEntry | Object property | Conveyancing | Relates a register extract to one of its entries. | 2 direct · 0 structural |
has register extractconveyancing:hasRegisterExtract | Object property | Conveyancing | Relates a registered title to an extract supplied as evidence. | 2 direct · 0 structural |
has register indicatorconveyancing:hasRegisterIndicator | Object property | Conveyancing | Relates a register extract to a typed presence indicator. | 30 direct · 0 structural |
has registered titleconveyancing:hasRegisteredTitle | Object property | Conveyancing | Relates a property to a registered title intended to be transferred. | 1 direct · 0 structural |
has title attributeconveyancing:hasTitleAttribute | Object property | Conveyancing | Relates a registered title to a typed title-attribute statement. | 7 direct · 0 structural |
inclusion statusconveyancing:inclusionStatus | Object property | Conveyancing | Records whether an item is included, excluded or absent from the sale. | 100 direct · 0 structural |
indicator presentconveyancing:indicatorPresent | Datatype property | Conveyancing | States whether the indicated category is present. | 30 direct · 0 structural |
indicator typeconveyancing:indicatorType | Object property | Conveyancing | Classifies the category of register entry covered by an indicator. | 30 direct · 0 structural |
lease dateconveyancing:leaseDate | Datatype property | Conveyancing | The date on which a lease was made. | 4 direct · 0 structural |
lease termconveyancing:leaseTerm | Datatype property | Conveyancing | The duration and commencement terms stated for a lease. | 4 direct · 0 structural |
legal party nameconveyancing:legalPartyName | Datatype property | Conveyancing | A name stated for a legal party in the source record. | 4 direct · 0 structural |
official copy date and timeconveyancing:officialCopyDateTime | Datatype property | Conveyancing | The date and time at which an official register copy was produced. | 2 direct · 0 structural |
ownership typeconveyancing:ownershipType | Object property | Conveyancing | Classifies the tenure or ownership form of an ownership interest. | 1 direct · 0 structural |
statement outcomeconveyancing:statementOutcome | Object property | Conveyancing | Records the controlled response or status asserted by a legal statement. | 43 direct · 0 structural |
statement typeconveyancing:statementType | Object property | Conveyancing | Classifies the precise subject addressed by a legal statement. | 43 direct · 0 structural |
title attribute typeconveyancing:titleAttributeType | Object property | Conveyancing | Classifies the subject addressed by a title-attribute statement. | 7 direct · 0 structural |
title attribute valueconveyancing:titleAttributeValue | Datatype property | Conveyancing | The literal value stated for a title attribute. | 7 direct · 0 structural |
title numberconveyancing:titleNumber | Datatype property | Conveyancing | The identifier assigned to a registered title by the land registration authority. | 1 direct · 0 structural |
data sharing authorisationdbt-smart-data:DataSharingAuthorisation | Class | DBT Smart Data | A scheme-level authorisation to share specified property information for an agreed purpose. | 1 direct · 0 structural |
authorised to sharedbt-smart-data:authorisedToShare | Datatype property | DBT Smart Data | States that the accountable party has authorised the scoped information to be shared. | 1 direct · 0 structural |
has data sharing authorisationdbt-smart-data:hasDataSharingAuthorisation | Object property | DBT Smart Data | Relates a Property Pack submission to its scheme-level sharing authorisation. | 1 direct · 0 structural |
consumer protection declarationestate-agency:ConsumerProtectionDeclaration | Class | Estate agency | A declaration that consumer-protection information has been considered or supplied for property marketing. | 1 direct · 0 structural |
letting termsestate-agency:LettingTerms | Class | Estate agency | The rent amount and payment frequency used when a property is offered to let. | 2 direct · 0 structural |
property listingestate-agency:Listing | Class | Estate agency | A market-facing offer or advertisement to sell or let a property. | 5 direct · 2 structural |
market disclosureestate-agency:MarketDisclosure | Class | Estate agency | A disclosure made for the fair and accurate marketing of a property. | 1 direct · 1 structural |
listing media resourceestate-agency:MediaResource | Class | Estate agency | A media asset used to describe or market a property. | 1 direct · 0 structural |
price statementestate-agency:PriceStatement | Class | Estate agency | A stated price and qualifier used to market a property. | 2 direct · 0 structural |
has letting termsestate-agency:hasLettingTerms | Object property | Estate agency | Relates a listing to its letting terms. | 2 direct · 0 structural |
has listingestate-agency:hasListing | Object property | Estate agency | Relates a property to a market listing. | 5 direct · 0 structural |
has market disclosureestate-agency:hasMarketDisclosure | Object property | Estate agency | Relates a listing to a market disclosure. | 2 direct · 0 structural |
has media resourceestate-agency:hasMediaResource | Object property | Estate agency | Relates a listing to a media resource. | 1 direct · 0 structural |
has price statementestate-agency:hasPriceStatement | Object property | Estate agency | Relates a listing to a price statement. | 2 direct · 0 structural |
market disclosure outcomeestate-agency:marketDisclosureOutcome | Object property | Estate agency | Records the controlled response or status asserted by a market disclosure. | 2 direct · 0 structural |
market disclosure typeestate-agency:marketDisclosureType | Object property | Estate agency | Classifies the issue or proposition addressed by a market disclosure. | 2 direct · 0 structural |
media URLestate-agency:mediaUrl | Datatype property | Estate agency | A URL at which a listing media resource can be accessed. | 1 direct · 0 structural |
price amountestate-agency:priceAmount | Datatype property | Estate agency | The monetary amount stated in a property price statement. | 1 direct · 0 structural |
price qualifierestate-agency:priceQualifier | Object property | Estate agency | Classifies how a stated marketing price should be interpreted. | 1 direct · 0 structural |
rent amountestate-agency:rentAmount | Datatype property | Estate agency | The monetary amount stated as rent. | 1 direct · 0 structural |
rent frequencyestate-agency:rentFrequency | Object property | Estate agency | Classifies the period to which a rent amount applies. | 1 direct · 0 structural |
Green Deal finance statementfinance-and-banking:GreenDealFinanceStatement | Class | Finance and banking | A statement that a Green Deal finance obligation is associated with a property. | 1 direct · 0 structural |
insurance statementfinance-and-banking:InsuranceStatement | Class | Finance and banking | A typed statement about current insurance or difficulty obtaining cover for a property. | 5 direct · 0 structural |
mortgage discharge statementfinance-and-banking:MortgageDischargeStatement | Class | Finance and banking | A statement about whether sale proceeds are expected to repay secured mortgage obligations. | 1 direct · 0 structural |
Green Deal finance outcomefinance-and-banking:greenDealFinanceOutcome | Object property | Finance and banking | Records whether a Green Deal finance obligation is stated for the property. | 1 direct · 0 structural |
has Green Deal finance statementfinance-and-banking:hasGreenDealFinanceStatement | Object property | Finance and banking | Relates a property to a Green Deal finance statement. | 1 direct · 0 structural |
has insurance statementfinance-and-banking:hasInsuranceStatement | Object property | Finance and banking | Relates a property to a property-insurance statement. | 5 direct · 0 structural |
has mortgage discharge statementfinance-and-banking:hasMortgageDischargeStatement | Object property | Finance and banking | Relates a property transaction to a mortgage discharge statement. | 1 direct · 0 structural |
insurance outcomefinance-and-banking:insuranceOutcome | Object property | Finance and banking | Records the controlled response or status stated for an insurance topic. | 5 direct · 0 structural |
insurance topicfinance-and-banking:insuranceTopic | Object property | Finance and banking | Classifies the insurance status or difficulty addressed by a statement. | 5 direct · 0 structural |
mortgage discharge outcomefinance-and-banking:mortgageDischargeOutcome | Object property | Finance and banking | Records whether the stated proceeds are sufficient to repay all mortgages, or that no mortgage exists. | 1 direct · 0 structural |
addressproperty-data-services:Address | Class | Property data services | A structured, mutable address description associated with a property. | 2 direct · 0 structural |
council tax assessmentproperty-data-services:CouncilTaxAssessment | Class | Property data services | A local-tax banding and related status recorded for a domestic property. | 2 direct · 0 structural |
designationproperty-data-services:Designation | Class | Property data services | A statutory listing, conservation or protection designation affecting a property. | 3 direct · 0 structural |
energy performance certificateproperty-data-services:EnergyPerformanceCertificate | Class | Property data services | A certificate recording an assessed energy performance rating for a property. | 4 direct · 0 structural |
environmental assessmentproperty-data-services:EnvironmentalAssessment | Class | Property data services | A typed assessment of an environmental condition or risk affecting a property. | 9 direct · 0 structural |
property information recordproperty-data-services:InformationRecord | Class | Property data services | An evidence-bearing record supplied by a property-data service about a property. | 0 direct · 195 structural |
local land chargeproperty-data-services:LocalLandCharge | Class | Property data services | A charge or restriction registered as a local land charge against land. | 3 direct · 0 structural |
parking conditionproperty-data-services:ParkingCondition | Class | Property data services | A typed parking control, facility or restriction associated with a property. | 5 direct · 0 structural |
planning applicationproperty-data-services:PlanningApplication | Class | Property data services | An application for planning permission or another planning decision recorded by a competent authority. | 61 direct · 0 structural |
searchproperty-data-services:Search | Class | Property data services | A search performed by or through an information authority for matters affecting a property. | 84 direct · 0 structural |
search findingproperty-data-services:SearchFinding | Class | Property data services | A typed finding returned by a property or local-authority search. | 84 direct · 14 structural |
utility service recordproperty-data-services:UtilityServiceRecord | Class | Property data services | A record describing provision, infrastructure, charging or evidence for a utility service at a property. | 24 direct · 0 structural |
address line 1property-data-services:addressLine1 | Datatype property | Property data services | The first textual line of a structured address. | 1 direct · 0 structural |
application dateproperty-data-services:applicationDate | Datatype property | Property data services | The date associated with submission or registration of a planning application. | 61 direct · 0 structural |
application referenceproperty-data-services:applicationReference | Datatype property | Property data services | The reference assigned to a planning application by the competent authority. | 61 direct · 0 structural |
application typeproperty-data-services:applicationType | Object property | Property data services | Classifies the kind of planning application. | 61 direct · 0 structural |
certificate addressproperty-data-services:certificateAddress | Datatype property | Property data services | The address text recorded on an energy performance certificate. | 1 direct · 0 structural |
certificate supply statusproperty-data-services:certificateSupplyStatus | Object property | Property data services | Records whether and how the certificate is supplied. | 1 direct · 0 structural |
certificate UPRNproperty-data-services:certificateUprn | Datatype property | Property data services | The UPRN stated on an energy performance certificate for reconciliation with the property identity. | 1 direct · 0 structural |
charge referenceproperty-data-services:chargeReference | Datatype property | Property data services | The reference assigned to a local land charge by the competent authority. | 3 direct · 0 structural |
council tax bandproperty-data-services:councilTaxBand | Object property | Property data services | The controlled council-tax band recorded for a property. | 2 direct · 0 structural |
designation outcomeproperty-data-services:designationOutcome | Object property | Property data services | Records the controlled applicability or status of a designation. | 3 direct · 0 structural |
designation typeproperty-data-services:designationType | Object property | Property data services | Classifies the kind of statutory designation. | 3 direct · 0 structural |
energy ratingproperty-data-services:energyRating | Object property | Property data services | The controlled energy-efficiency rating stated by a certificate. | 1 direct · 0 structural |
environmental topicproperty-data-services:environmentalTopic | Object property | Property data services | Classifies the environmental hazard or condition assessed. | 9 direct · 0 structural |
finding descriptionproperty-data-services:findingDescription | Datatype property | Property data services | Free text describing a search finding. | 87 direct · 0 structural |
finding outcomeproperty-data-services:findingOutcome | Object property | Property data services | Records the controlled response or status returned for a search finding. | 95 direct · 0 structural |
finding typeproperty-data-services:findingType | Object property | Property data services | Classifies the question or subject addressed by a search finding. | 84 direct · 0 structural |
has addressproperty-data-services:hasAddress | Object property | Property data services | Relates a property to the address currently asserted for it in the Property Pack. | 2 direct · 0 structural |
has council tax assessmentproperty-data-services:hasCouncilTaxAssessment | Object property | Property data services | Relates a property to its council-tax assessment. | 2 direct · 0 structural |
has designationproperty-data-services:hasDesignation | Object property | Property data services | Relates a property to a statutory designation. | 3 direct · 0 structural |
has energy performance certificateproperty-data-services:hasEnergyPerformanceCertificate | Object property | Property data services | Relates a property to an energy performance certificate. | 4 direct · 0 structural |
has environmental assessmentproperty-data-services:hasEnvironmentalAssessment | Object property | Property data services | Relates a property to an environmental assessment. | 9 direct · 0 structural |
has local land chargeproperty-data-services:hasLocalLandCharge | Object property | Property data services | Relates a property to a local land charge that affects it. | 3 direct · 0 structural |
has parking conditionproperty-data-services:hasParkingCondition | Object property | Property data services | Relates a property to a parking condition. | 5 direct · 0 structural |
has planning applicationproperty-data-services:hasPlanningApplication | Object property | Property data services | Relates a property to a planning application that affects it. | 61 direct · 0 structural |
has search findingproperty-data-services:hasSearchFinding | Object property | Property data services | Relates a search to one of its typed findings. | 84 direct · 0 structural |
has utility service recordproperty-data-services:hasUtilityServiceRecord | Object property | Property data services | Relates a property to a utility service record. | 24 direct · 0 structural |
parking outcomeproperty-data-services:parkingOutcome | Object property | Property data services | Records the controlled response or status for a parking topic. | 5 direct · 0 structural |
parking topicproperty-data-services:parkingTopic | Object property | Property data services | Classifies the parking facility or restriction described. | 5 direct · 0 structural |
postcodeproperty-data-services:postcode | Datatype property | Property data services | The postal code recorded as part of an address. | 1 direct · 0 structural |
registration dateproperty-data-services:registrationDate | Datatype property | Property data services | The date on which a local land charge was registered. | 3 direct · 0 structural |
risk levelproperty-data-services:riskLevel | Object property | Property data services | Records a controlled risk level assigned by an assessment. | 9 direct · 0 structural |
service chargeproperty-data-services:serviceCharge | Datatype property | Property data services | A charge or charging basis stated for a utility service. | 24 direct · 0 structural |
service provider nameproperty-data-services:serviceProviderName | Datatype property | Property data services | The name stated for a utility service provider. | 24 direct · 0 structural |
supporting mapproperty-data-services:supportingMap | Object property | Property data services | Relates a utility service record to an attached map or map extract. | 24 direct · 0 structural |
utility outcomeproperty-data-services:utilityOutcome | Object property | Property data services | Records the controlled response or status stated for a utility topic. | 24 direct · 0 structural |
utility topicproperty-data-services:utilityTopic | Object property | Property data services | Classifies the service or utility question addressed by a record. | 24 direct · 0 structural |
connectivity serviceproperty-technology:ConnectivityService | Class | Property technology | A communications connection or service available at a property. | 4 direct · 0 structural |
digital property logbookproperty-technology:DigitalPropertyLogbook | Class | Property technology | A digital record that brings together information maintained about a property. | 1 direct · 0 structural |
smart-home capabilityproperty-technology:SmartHomeCapability | Class | Property technology | A connected or automated capability installed at a property. | 1 direct · 0 structural |
connectivity outcomeproperty-technology:connectivityOutcome | Object property | Property technology | Records the availability or issue status of a connectivity service. | 4 direct · 0 structural |
connectivity typeproperty-technology:connectivityType | Object property | Property technology | Classifies a communications medium or connection technology. | 4 direct · 0 structural |
has connectivity serviceproperty-technology:hasConnectivityService | Object property | Property technology | Relates a property to a communications connection or service record. | 4 direct · 0 structural |
has digital property logbookproperty-technology:hasDigitalPropertyLogbook | Object property | Property technology | Relates a property to a digital property logbook. | 1 direct · 0 structural |
has smart-home capabilityproperty-technology:hasSmartHomeCapability | Object property | Property technology | Relates a property to a smart-home capability or to a statement that such capabilities exist. | 1 direct · 0 structural |
logbook availableproperty-technology:logbookAvailable | Object property | Property technology | Records whether a digital property logbook is available. | 1 direct · 0 structural |
smart-home outcomeproperty-technology:smartHomeOutcome | Object property | Property technology | Records whether smart-home systems are present. | 1 direct · 0 structural |
alteration statementsurveying-and-valuation:AlterationStatement | Class | Surveying and valuation | A statement about physical works, alteration, conversion or change of use. | 7 direct · 0 structural |
condition statementsurveying-and-valuation:ConditionStatement | Class | Surveying and valuation | A statement about damage, defect, hazard, treatment or another property condition. | 5 direct · 0 structural |
construction statementsurveying-and-valuation:ConstructionStatement | Class | Surveying and valuation | A statement about construction form, material, safety or access. | 4 direct · 0 structural |
electrical statementsurveying-and-valuation:ElectricalStatement | Class | Surveying and valuation | A statement about electrical works, testing or electricity installations. | 2 direct · 0 structural |
energy installation statementsurveying-and-valuation:EnergyInstallationStatement | Class | Surveying and valuation | A statement about heating, energy-generation or energy-efficiency installations at a property. | 5 direct · 0 structural |
physical feature statementsurveying-and-valuation:PhysicalFeatureStatement | Class | Surveying and valuation | A typed observation or disclosure about construction, condition, alterations or installed features. | 0 direct · 23 structural |
property descriptionsurveying-and-valuation:PropertyDescription | Class | Surveying and valuation | A surveying view describing the physical form and type of a property. | 3 direct · 0 structural |
built formsurveying-and-valuation:builtForm | Object property | Surveying and valuation | Classifies how the principal building adjoins or stands relative to neighbouring buildings. | 1 direct · 0 structural |
feature outcomesurveying-and-valuation:featureOutcome | Object property | Surveying and valuation | Records the controlled response or status asserted for a physical feature. | 22 direct · 0 structural |
feature typesurveying-and-valuation:featureType | Object property | Surveying and valuation | Classifies the construction, condition, alteration or installed feature addressed by a statement. | 22 direct · 0 structural |
floorplan availablesurveying-and-valuation:floorplanAvailable | Datatype property | Surveying and valuation | States whether a floorplan is supplied for the property. | 1 direct · 0 structural |
has physical feature statementsurveying-and-valuation:hasPhysicalFeatureStatement | Object property | Surveying and valuation | Relates a property to a statement about one of its physical features or conditions. | 23 direct · 0 structural |
has property descriptionsurveying-and-valuation:hasPropertyDescription | Object property | Surveying and valuation | Relates a property to a physical description used in surveying and valuation. | 3 direct · 0 structural |
heating typesurveying-and-valuation:heatingType | Object property | Surveying and valuation | Classifies the principal heating arrangement at a property. | 1 direct · 0 structural |
property typesurveying-and-valuation:propertyType | Object property | Surveying and valuation | Classifies the physical residential property type. | 1 direct · 0 structural |
How to read the register
Semantic home
Every resource belongs to exactly one bounded, common or scheme context. A context owns its internal meaning; the common boundary is deliberately exceptional and small.
Direct and structural traces
Direct traces motivated the term itself. Structural traces reach an organising superclass through its descendants. They are shown separately so inherited evidence is never mistaken for direct evidence.
Candidate definitions
Definitions are machine-proposed modelling statements for working-group review. They do not replace the original source wording shown in the data dictionary.
Comments
Loading comments…
Sign in to post a comment