Property technology
Digital property records, smart-home capabilities and connectivity meanings used by property technology.
Context summary
Complete context diagram
This follows the schema-derived ontology's class-diagram convention: classes are nodes and class-to-class object properties are labelled relationships. One-hop neighbouring classes from another semantic home are muted and connected with dotted lines. Datatype properties can be revealed inside their class nodes; coded-value properties remain in the structured reference below. The three layer controls independently show or hide datatype fields, object-property relationships and inheritance links. These are asserted OWL relationships, not reviewed cross-domain mappings. The Category 8 mapping method explains how a separate, human-reviewed correspondence would be recorded.
Owned resources
Classs (3)
| Label | Definition | Domain | Range | Evidence traces |
|---|---|---|---|---|
connectivity serviceproperty-technology:ConnectivityService | A communications connection or service available at a property. | Not specified | — | 4 |
digital property logbookproperty-technology:DigitalPropertyLogbook | A digital record that brings together information maintained about a property. | Not specified | — | 1 |
smart-home capabilityproperty-technology:SmartHomeCapability | A connected or automated capability installed at a property. | Not specified | — | 1 |
Object propertys (7)
| Label | Definition | Domain | Range | Evidence traces |
|---|---|---|---|---|
connectivity outcomeproperty-technology:connectivityOutcome | Records the availability or issue status of a connectivity service. | connectivity service | skos:Concept | 4 |
connectivity typeproperty-technology:connectivityType | Classifies a communications medium or connection technology. | connectivity service | skos:Concept | 4 |
has connectivity serviceproperty-technology:hasConnectivityService | Relates a property to a communications connection or service record. | Property | connectivity service | 4 |
has digital property logbookproperty-technology:hasDigitalPropertyLogbook | Relates a property to a digital property logbook. | Property | digital property logbook | 1 |
has smart-home capabilityproperty-technology:hasSmartHomeCapability | Relates a property to a smart-home capability or to a statement that such capabilities exist. | Property | smart-home capability | 1 |
logbook availableproperty-technology:logbookAvailable | Records whether a digital property logbook is available. | digital property logbook | skos:Concept | 1 |
smart-home outcomeproperty-technology:smartHomeOutcome | Records whether smart-home systems are present. | smart-home capability | skos:Concept | 1 |
Structured relationship view
This text table covers the same one-hop relationships as the context diagram, including properties that enter or leave this semantic home. Domainless properties are reported as unresolved; no domain is guessed.
| Source / domain | Relationship | Target / range | Kind | Semantic home |
|---|---|---|---|---|
| connectivity service | connectivity outcome | skos:Concept | Object property | Property technology |
| connectivity service | connectivity type | skos:Concept | Object property | Property technology |
| Property | has connectivity service | connectivity service | Object property | Property technology |
| Property | has digital property logbook | digital property logbook | Object property | Property technology |
| Property | has smart-home capability | smart-home capability | Object property | Property technology |
| digital property logbook | logbook available | skos:Concept | Object property | Property technology |
| smart-home capability | smart-home outcome | skos:Concept | Object property | Property technology |
SHACL constraints
Property
3 property constraints.
Node shapeconnectivity service
2 property constraints.
Node shapedigital property logbook
1 property constraint.
Node shapesmart-home capability
1 property constraint.
Comments
Loading comments…
Sign in to post a comment