Complete model
This atlas documents all 159 OWL resources. Its Mermaid view follows the schema-derived ontology's class-diagram convention: classes are nodes and object properties directly connect class to class. Datatype properties can be revealed inside their class nodes; coded-value properties remain in the structured reference.
Model composition
53classes
77object properties
29datatype properties
23subclass links
100asserted domains
106asserted ranges or datatypes
Mermaid class relationship model
Class Object property, labelled on the relationship Subclass relationship
Context atlas
| Semantic home | Classes | Object properties | Datatype properties | Source data points |
|---|---|---|---|---|
| Common boundary | 1 | 0 | 1 | 1 |
| Conveyancing | 20 | 21 | 12 | 206 |
| Estate agency | 6 | 9 | 3 | 7 |
| Finance and banking | 3 | 7 | 0 | 7 |
| Property data services | 12 | 25 | 11 | 197 |
| Property technology | 3 | 7 | 0 | 6 |
| Surveying and valuation | 7 | 7 | 1 | 26 |
| DBT Smart Data | 1 | 1 | 1 | 1 |
Complete resource list
Show all 159 OWL resources
| Human label | Kind | Semantic home | Definition |
|---|---|---|---|
Propertycommon:Property | Class | common | An identifiable unit of land, buildings or both that persists independently of any particular address, transaction or domain view. |
Unique Property Reference Numbercommon:uprn | Datatype property | common | The reference assigned to a property in the national address gazetteer and used as a non-arithmetic identifier. |
attestationconveyancing:Attestation | Class | conveyancing | A declaration by an accountable party confirming accuracy, authority or a commitment to provide information. |
boundary statementconveyancing:BoundaryStatement | Class | conveyancing | A statement about the extent, features, ownership or discrepancy of a property boundary. |
completion statementconveyancing:CompletionStatement | Class | conveyancing | A statement about timing, dependencies or readiness for completion and moving. |
disclosure statementconveyancing:DisclosureStatement | Class | conveyancing | A statement disclosing another material, legal or transaction issue. |
fixture or fitting itemconveyancing:FixtureItem | Class | conveyancing | An item or item category recorded in a fixtures and fittings schedule. |
fixtures and fittings scheduleconveyancing:FixtureSchedule | Class | conveyancing | A schedule recording how fixtures, fittings and other items are to be treated in a sale. |
guarantee statementconveyancing:GuaranteeStatement | Class | conveyancing | A statement about a guarantee, warranty or indemnity insurance relating to the property. |
leaseconveyancing:Lease | Class | conveyancing | A lease referred to by a registered title or register entry. |
legal partyconveyancing:LegalParty | Class | conveyancing | A person or organisation named in a title, lease, ownership interest or transaction. |
legal statementconveyancing:LegalStatement | Class | conveyancing | A typed disclosure of a legal fact, issue or position concerning a property. |
notice statementconveyancing:NoticeStatement | Class | conveyancing | A statement about a notice, application, proposal or proceeding affecting a property. |
occupancy statementconveyancing:OccupancyStatement | Class | conveyancing | A statement about people occupying the property in connection with a sale. |
ownership interestconveyancing:OwnershipInterest | Class | conveyancing | A legal ownership interest in a property that is to be transferred. |
register entryconveyancing:RegisterEntry | Class | conveyancing | A numbered statement recorded in a land-register extract. |
Register extractconveyancing:RegisterExtract | Class | conveyancing | A dated extract containing title and entry information supplied from a land register. |
register indicatorconveyancing:RegisterIndicator | Class | conveyancing | A typed indication that a category of entry is present in a register extract. |
Registered titleconveyancing:RegisteredTitle | Class | conveyancing | A registered legal title to an estate or interest in land. |
right statementconveyancing:RightStatement | Class | conveyancing | A statement about a right, restriction or informal arrangement affecting land. |
service crossing statementconveyancing:ServiceCrossingStatement | Class | conveyancing | A statement about service media crossing the property or serving other land. |
title attribute statementconveyancing:TitleAttributeStatement | Class | conveyancing | A typed statement about the registration or classification of a registered title. |
attestation typeconveyancing:attestationType | Object property | conveyancing | Classifies the proposition covered by an attestation. |
attested outcomeconveyancing:attestedOutcome | Datatype property | conveyancing | The truth value explicitly attested by the accountable party. |
edition dateconveyancing:editionDate | Datatype property | conveyancing | The date of the register edition represented by an extract. |
entry numberconveyancing:entryNumber | Datatype property | conveyancing | The local number assigned to a register entry within an extract. |
entry textconveyancing:entryText | Datatype property | conveyancing | The text stated for a register entry. |
fixture categoryconveyancing:fixtureCategory | Object property | conveyancing | Classifies the kind or source category of a fixture or fitting item. |
fixture locationconveyancing:fixtureLocation | Object property | conveyancing | Classifies the room or area associated with a fixture or fitting item. |
fixture nameconveyancing:fixtureName | Datatype property | conveyancing | The name stated for a fixture or fitting that is not represented by a predefined category. |
has attestationconveyancing:hasAttestation | Object property | conveyancing | Relates a Property Pack to an attestation made by an accountable party. |
has fixture itemconveyancing:hasFixtureItem | Object property | conveyancing | Relates a fixtures and fittings schedule to an item entry. |
has fixtures and fittings scheduleconveyancing:hasFixtureSchedule | Object property | conveyancing | Relates a property transaction to its fixtures and fittings schedule. |
has leaseconveyancing:hasLease | Object property | conveyancing | Relates a registered title or entry to a lease that it records. |
has legal partyconveyancing:hasLegalParty | Object property | conveyancing | Relates a legal record or interest to a named person or organisation. |
has legal statementconveyancing:hasLegalStatement | Object property | conveyancing | Relates a property to a legal statement supplied for conveyancing. |
has ownership interestconveyancing:hasOwnershipInterest | Object property | conveyancing | Relates a property to a legal ownership interest. |
has register entryconveyancing:hasRegisterEntry | Object property | conveyancing | Relates a register extract to one of its entries. |
has register extractconveyancing:hasRegisterExtract | Object property | conveyancing | Relates a registered title to an extract supplied as evidence. |
has register indicatorconveyancing:hasRegisterIndicator | Object property | conveyancing | Relates a register extract to a typed presence indicator. |
has registered titleconveyancing:hasRegisteredTitle | Object property | conveyancing | Relates a property to a registered title intended to be transferred. |
has title attributeconveyancing:hasTitleAttribute | Object property | conveyancing | Relates a registered title to a typed title-attribute statement. |
inclusion statusconveyancing:inclusionStatus | Object property | conveyancing | Records whether an item is included, excluded or absent from the sale. |
indicator presentconveyancing:indicatorPresent | Datatype property | conveyancing | States whether the indicated category is present. |
indicator typeconveyancing:indicatorType | Object property | conveyancing | Classifies the category of register entry covered by an indicator. |
lease dateconveyancing:leaseDate | Datatype property | conveyancing | The date on which a lease was made. |
lease termconveyancing:leaseTerm | Datatype property | conveyancing | The duration and commencement terms stated for a lease. |
legal party nameconveyancing:legalPartyName | Datatype property | conveyancing | A name stated for a legal party in the source record. |
official copy date and timeconveyancing:officialCopyDateTime | Datatype property | conveyancing | The date and time at which an official register copy was produced. |
ownership typeconveyancing:ownershipType | Object property | conveyancing | Classifies the tenure or ownership form of an ownership interest. |
statement outcomeconveyancing:statementOutcome | Object property | conveyancing | Records the controlled response or status asserted by a legal statement. |
statement typeconveyancing:statementType | Object property | conveyancing | Classifies the precise subject addressed by a legal statement. |
title attribute typeconveyancing:titleAttributeType | Object property | conveyancing | Classifies the subject addressed by a title-attribute statement. |
title attribute valueconveyancing:titleAttributeValue | Datatype property | conveyancing | The literal value stated for a title attribute. |
title numberconveyancing:titleNumber | Datatype property | conveyancing | The identifier assigned to a registered title by the land registration authority. |
data sharing authorisationdbt-smart-data:DataSharingAuthorisation | Class | dbt-smart-data | A scheme-level authorisation to share specified property information for an agreed purpose. |
authorised to sharedbt-smart-data:authorisedToShare | Datatype property | dbt-smart-data | States that the accountable party has authorised the scoped information to be shared. |
has data sharing authorisationdbt-smart-data:hasDataSharingAuthorisation | Object property | dbt-smart-data | Relates a Property Pack submission to its scheme-level sharing authorisation. |
consumer protection declarationestate-agency:ConsumerProtectionDeclaration | Class | estate-agency | A declaration that consumer-protection information has been considered or supplied for property marketing. |
letting termsestate-agency:LettingTerms | Class | estate-agency | The rent amount and payment frequency used when a property is offered to let. |
property listingestate-agency:Listing | Class | estate-agency | A market-facing offer or advertisement to sell or let a property. |
market disclosureestate-agency:MarketDisclosure | Class | estate-agency | A disclosure made for the fair and accurate marketing of a property. |
listing media resourceestate-agency:MediaResource | Class | estate-agency | A media asset used to describe or market a property. |
price statementestate-agency:PriceStatement | Class | estate-agency | A stated price and qualifier used to market a property. |
has letting termsestate-agency:hasLettingTerms | Object property | estate-agency | Relates a listing to its letting terms. |
has listingestate-agency:hasListing | Object property | estate-agency | Relates a property to a market listing. |
has market disclosureestate-agency:hasMarketDisclosure | Object property | estate-agency | Relates a listing to a market disclosure. |
has media resourceestate-agency:hasMediaResource | Object property | estate-agency | Relates a listing to a media resource. |
has price statementestate-agency:hasPriceStatement | Object property | estate-agency | Relates a listing to a price statement. |
market disclosure outcomeestate-agency:marketDisclosureOutcome | Object property | estate-agency | Records the controlled response or status asserted by a market disclosure. |
market disclosure typeestate-agency:marketDisclosureType | Object property | estate-agency | Classifies the issue or proposition addressed by a market disclosure. |
media URLestate-agency:mediaUrl | Datatype property | estate-agency | A URL at which a listing media resource can be accessed. |
price amountestate-agency:priceAmount | Datatype property | estate-agency | The monetary amount stated in a property price statement. |
price qualifierestate-agency:priceQualifier | Object property | estate-agency | Classifies how a stated marketing price should be interpreted. |
rent amountestate-agency:rentAmount | Datatype property | estate-agency | The monetary amount stated as rent. |
rent frequencyestate-agency:rentFrequency | Object property | estate-agency | Classifies the period to which a rent amount applies. |
Green Deal finance statementfinance-and-banking:GreenDealFinanceStatement | Class | finance-and-banking | A statement that a Green Deal finance obligation is associated with a property. |
insurance statementfinance-and-banking:InsuranceStatement | Class | finance-and-banking | A typed statement about current insurance or difficulty obtaining cover for a property. |
mortgage discharge statementfinance-and-banking:MortgageDischargeStatement | Class | finance-and-banking | A statement about whether sale proceeds are expected to repay secured mortgage obligations. |
Green Deal finance outcomefinance-and-banking:greenDealFinanceOutcome | Object property | finance-and-banking | Records whether a Green Deal finance obligation is stated for the property. |
has Green Deal finance statementfinance-and-banking:hasGreenDealFinanceStatement | Object property | finance-and-banking | Relates a property to a Green Deal finance statement. |
has insurance statementfinance-and-banking:hasInsuranceStatement | Object property | finance-and-banking | Relates a property to a property-insurance statement. |
has mortgage discharge statementfinance-and-banking:hasMortgageDischargeStatement | Object property | finance-and-banking | Relates a property transaction to a mortgage discharge statement. |
insurance outcomefinance-and-banking:insuranceOutcome | Object property | finance-and-banking | Records the controlled response or status stated for an insurance topic. |
insurance topicfinance-and-banking:insuranceTopic | Object property | finance-and-banking | Classifies the insurance status or difficulty addressed by a statement. |
mortgage discharge outcomefinance-and-banking:mortgageDischargeOutcome | Object property | finance-and-banking | Records whether the stated proceeds are sufficient to repay all mortgages, or that no mortgage exists. |
addressproperty-data-services:Address | Class | property-data-services | A structured, mutable address description associated with a property. |
council tax assessmentproperty-data-services:CouncilTaxAssessment | Class | property-data-services | A local-tax banding and related status recorded for a domestic property. |
designationproperty-data-services:Designation | Class | property-data-services | A statutory listing, conservation or protection designation affecting a property. |
energy performance certificateproperty-data-services:EnergyPerformanceCertificate | Class | property-data-services | A certificate recording an assessed energy performance rating for a property. |
environmental assessmentproperty-data-services:EnvironmentalAssessment | Class | property-data-services | A typed assessment of an environmental condition or risk affecting a property. |
property information recordproperty-data-services:InformationRecord | Class | property-data-services | An evidence-bearing record supplied by a property-data service about a property. |
local land chargeproperty-data-services:LocalLandCharge | Class | property-data-services | A charge or restriction registered as a local land charge against land. |
parking conditionproperty-data-services:ParkingCondition | Class | property-data-services | A typed parking control, facility or restriction associated with a property. |
planning applicationproperty-data-services:PlanningApplication | Class | property-data-services | An application for planning permission or another planning decision recorded by a competent authority. |
searchproperty-data-services:Search | Class | property-data-services | A search performed by or through an information authority for matters affecting a property. |
search findingproperty-data-services:SearchFinding | Class | property-data-services | A typed finding returned by a property or local-authority search. |
utility service recordproperty-data-services:UtilityServiceRecord | Class | property-data-services | A record describing provision, infrastructure, charging or evidence for a utility service at a property. |
address line 1property-data-services:addressLine1 | Datatype property | property-data-services | The first textual line of a structured address. |
application dateproperty-data-services:applicationDate | Datatype property | property-data-services | The date associated with submission or registration of a planning application. |
application referenceproperty-data-services:applicationReference | Datatype property | property-data-services | The reference assigned to a planning application by the competent authority. |
application typeproperty-data-services:applicationType | Object property | property-data-services | Classifies the kind of planning application. |
certificate addressproperty-data-services:certificateAddress | Datatype property | property-data-services | The address text recorded on an energy performance certificate. |
certificate supply statusproperty-data-services:certificateSupplyStatus | Object property | property-data-services | Records whether and how the certificate is supplied. |
certificate UPRNproperty-data-services:certificateUprn | Datatype property | property-data-services | The UPRN stated on an energy performance certificate for reconciliation with the property identity. |
charge referenceproperty-data-services:chargeReference | Datatype property | property-data-services | The reference assigned to a local land charge by the competent authority. |
council tax bandproperty-data-services:councilTaxBand | Object property | property-data-services | The controlled council-tax band recorded for a property. |
designation outcomeproperty-data-services:designationOutcome | Object property | property-data-services | Records the controlled applicability or status of a designation. |
designation typeproperty-data-services:designationType | Object property | property-data-services | Classifies the kind of statutory designation. |
energy ratingproperty-data-services:energyRating | Object property | property-data-services | The controlled energy-efficiency rating stated by a certificate. |
environmental topicproperty-data-services:environmentalTopic | Object property | property-data-services | Classifies the environmental hazard or condition assessed. |
finding descriptionproperty-data-services:findingDescription | Datatype property | property-data-services | Free text describing a search finding. |
finding outcomeproperty-data-services:findingOutcome | Object property | property-data-services | Records the controlled response or status returned for a search finding. |
finding typeproperty-data-services:findingType | Object property | property-data-services | Classifies the question or subject addressed by a search finding. |
has addressproperty-data-services:hasAddress | Object property | property-data-services | Relates a property to the address currently asserted for it in the Property Pack. |
has council tax assessmentproperty-data-services:hasCouncilTaxAssessment | Object property | property-data-services | Relates a property to its council-tax assessment. |
has designationproperty-data-services:hasDesignation | Object property | property-data-services | Relates a property to a statutory designation. |
has energy performance certificateproperty-data-services:hasEnergyPerformanceCertificate | Object property | property-data-services | Relates a property to an energy performance certificate. |
has environmental assessmentproperty-data-services:hasEnvironmentalAssessment | Object property | property-data-services | Relates a property to an environmental assessment. |
has local land chargeproperty-data-services:hasLocalLandCharge | Object property | property-data-services | Relates a property to a local land charge that affects it. |
has parking conditionproperty-data-services:hasParkingCondition | Object property | property-data-services | Relates a property to a parking condition. |
has planning applicationproperty-data-services:hasPlanningApplication | Object property | property-data-services | Relates a property to a planning application that affects it. |
has search findingproperty-data-services:hasSearchFinding | Object property | property-data-services | Relates a search to one of its typed findings. |
has utility service recordproperty-data-services:hasUtilityServiceRecord | Object property | property-data-services | Relates a property to a utility service record. |
parking outcomeproperty-data-services:parkingOutcome | Object property | property-data-services | Records the controlled response or status for a parking topic. |
parking topicproperty-data-services:parkingTopic | Object property | property-data-services | Classifies the parking facility or restriction described. |
postcodeproperty-data-services:postcode | Datatype property | property-data-services | The postal code recorded as part of an address. |
registration dateproperty-data-services:registrationDate | Datatype property | property-data-services | The date on which a local land charge was registered. |
risk levelproperty-data-services:riskLevel | Object property | property-data-services | Records a controlled risk level assigned by an assessment. |
service chargeproperty-data-services:serviceCharge | Datatype property | property-data-services | A charge or charging basis stated for a utility service. |
service provider nameproperty-data-services:serviceProviderName | Datatype property | property-data-services | The name stated for a utility service provider. |
supporting mapproperty-data-services:supportingMap | Object property | property-data-services | Relates a utility service record to an attached map or map extract. |
utility outcomeproperty-data-services:utilityOutcome | Object property | property-data-services | Records the controlled response or status stated for a utility topic. |
utility topicproperty-data-services:utilityTopic | Object property | property-data-services | Classifies the service or utility question addressed by a record. |
connectivity serviceproperty-technology:ConnectivityService | Class | property-technology | A communications connection or service available at a property. |
digital property logbookproperty-technology:DigitalPropertyLogbook | Class | property-technology | A digital record that brings together information maintained about a property. |
smart-home capabilityproperty-technology:SmartHomeCapability | Class | property-technology | A connected or automated capability installed at a property. |
connectivity outcomeproperty-technology:connectivityOutcome | Object property | property-technology | Records the availability or issue status of a connectivity service. |
connectivity typeproperty-technology:connectivityType | Object property | property-technology | Classifies a communications medium or connection technology. |
has connectivity serviceproperty-technology:hasConnectivityService | Object property | property-technology | Relates a property to a communications connection or service record. |
has digital property logbookproperty-technology:hasDigitalPropertyLogbook | Object property | property-technology | Relates a property to a digital property logbook. |
has smart-home capabilityproperty-technology:hasSmartHomeCapability | Object property | property-technology | Relates a property to a smart-home capability or to a statement that such capabilities exist. |
logbook availableproperty-technology:logbookAvailable | Object property | property-technology | Records whether a digital property logbook is available. |
smart-home outcomeproperty-technology:smartHomeOutcome | Object property | property-technology | Records whether smart-home systems are present. |
alteration statementsurveying-and-valuation:AlterationStatement | Class | surveying-and-valuation | A statement about physical works, alteration, conversion or change of use. |
condition statementsurveying-and-valuation:ConditionStatement | Class | surveying-and-valuation | A statement about damage, defect, hazard, treatment or another property condition. |
construction statementsurveying-and-valuation:ConstructionStatement | Class | surveying-and-valuation | A statement about construction form, material, safety or access. |
electrical statementsurveying-and-valuation:ElectricalStatement | Class | surveying-and-valuation | A statement about electrical works, testing or electricity installations. |
energy installation statementsurveying-and-valuation:EnergyInstallationStatement | Class | surveying-and-valuation | A statement about heating, energy-generation or energy-efficiency installations at a property. |
physical feature statementsurveying-and-valuation:PhysicalFeatureStatement | Class | surveying-and-valuation | A typed observation or disclosure about construction, condition, alterations or installed features. |
property descriptionsurveying-and-valuation:PropertyDescription | Class | surveying-and-valuation | A surveying view describing the physical form and type of a property. |
built formsurveying-and-valuation:builtForm | Object property | surveying-and-valuation | Classifies how the principal building adjoins or stands relative to neighbouring buildings. |
feature outcomesurveying-and-valuation:featureOutcome | Object property | surveying-and-valuation | Records the controlled response or status asserted for a physical feature. |
feature typesurveying-and-valuation:featureType | Object property | surveying-and-valuation | Classifies the construction, condition, alteration or installed feature addressed by a statement. |
floorplan availablesurveying-and-valuation:floorplanAvailable | Datatype property | surveying-and-valuation | States whether a floorplan is supplied for the property. |
has physical feature statementsurveying-and-valuation:hasPhysicalFeatureStatement | Object property | surveying-and-valuation | Relates a property to a statement about one of its physical features or conditions. |
has property descriptionsurveying-and-valuation:hasPropertyDescription | Object property | surveying-and-valuation | Relates a property to a physical description used in surveying and valuation. |
heating typesurveying-and-valuation:heatingType | Object property | surveying-and-valuation | Classifies the principal heating arrangement at a property. |
property typesurveying-and-valuation:propertyType | Object property | surveying-and-valuation | Classifies the physical residential property type. |
Complete structured relationship view
This server-rendered table carries the same OWL structure as the diagram and remains available without JavaScript.
Show all 129 class/property rows
Domain not yet specified
These six object properties have an asserted range but no asserted domain. The reference exposes that gap and does not infer or guess one.
| Property | Range | Semantic home |
|---|---|---|
has attestationconveyancing:hasAttestation | conveyancing:Attestation | conveyancing |
has fixtures and fittings scheduleconveyancing:hasFixtureSchedule | conveyancing:FixtureSchedule | conveyancing |
has leaseconveyancing:hasLease | conveyancing:Lease | conveyancing |
has legal partyconveyancing:hasLegalParty | conveyancing:LegalParty | conveyancing |
has data sharing authorisationdbt-smart-data:hasDataSharingAuthorisation | dbt-smart-data:DataSharingAuthorisation | dbt-smart-data |
has mortgage discharge statementfinance-and-banking:hasMortgageDischargeStatement | finance-and-banking:MortgageDischargeStatement | finance-and-banking |
Comments
Loading comments…
Sign in to post a comment