Generated artefacts
The candidate is a 54-file review package: one manifest plus 53 payloads. Every payload records its byte size and SHA-256 digest in the manifest.
Package identity
- Candidate ID
property-pack-0.1- Version
0.1.0-draft- Base IRI
https://w3id.org/opda/candidate/property-pack/0.1/- Publication status
- public review only
- Tree digest
4ec169f00266268541b648010b6fe4a7862628557c9ccae33f7e0f01880c5d68- Ontology resources
- 159
Machine-proposed candidate. OPDA working-group review and recorded human disposition are required.
Complete file register (54)
Manifest and summary (3)
| Path | Size | SHA-256 |
|---|---|---|
candidate-manifest.json | — | — |
candidate-summary.json | 583 B | 89ea9eb0233f2fd7f30fd06d5a4aae16b63ee95f0bfafcb7d59c4cb7a449ecce |
standards-profile.json | 1.1 KiB | 9550507bdd45c602270f4d587a57271ed0a1498924fbed16188d3a7010645878 |
Ontology (11)
| Path | Size | SHA-256 |
|---|---|---|
ontology/common.ttl | 2.7 KiB | ce5ae73dd922d067de2a1f0c703bcab5621446218ccbd4585ebfee1984faee61 |
ontology/context-map.ttl | 4.5 KiB | 64073885e8878226dbc64a187198c516d08300ac62cf76164ef415858b2cc875 |
ontology/conveyancing-01.ttl | 17.6 KiB | 0c9183deab11bd08ada736b5596cb3a53ccc145d7eaa1565a60981ffa6081b47 |
ontology/conveyancing-02.ttl | 13.4 KiB | b623751b72e182d245503dcf8ee31f8969708729da2374ed980a3f59858a8a5d |
ontology/dbt-smart-data.ttl | 3.2 KiB | 2d96c17d8f51a84db7d146ee70047447a3978f5d392960b190e0e6e1d59dbeec |
ontology/estate-agency.ttl | 11.0 KiB | 7ae18761fe511d000369fef8624adcf6e465945d8b124b23c800de17fa35c475 |
ontology/finance-and-banking.ttl | 7.1 KiB | bb34365542d1c121b3d6db60da7a4906c7c906dd852164df77e12e09a9596bc2 |
ontology/property-data-services-01.ttl | 20.1 KiB | 1d75ebc165bddd4b6cf2f42b1e798f063fa780eb61511a5f233e73fa9ec858e6 |
ontology/property-data-services-02.ttl | 11.1 KiB | 2883c2d9fa3ea6e5966eecacfa35c86dc86a4a6da6506288b7702779c99947a1 |
ontology/property-technology.ttl | 7.1 KiB | 67090f9268fead7bf1a566d677095ff3c3ca053d840ae028eee70ee3a4b1d32a |
ontology/surveying-and-valuation.ttl | 10.2 KiB | 951c315a2ab320e549650de33128c64765ab88121c490f0ec909f074d90d0faa |
Human-readable projections (7)
| Path | Size | SHA-256 |
|---|---|---|
projections/business-glossary.json | 209.8 KiB | 0f2971116cdc4f9ee27242ce64e363fb47cec0fb90e6c2c847efbc7aa30693a2 |
projections/context-map.json | 3.3 KiB | c9881d71008b40879dc393e2ff52df01e8ffcddb7943808ca7dd039ca610acea |
projections/controlled-vocabularies.json | 15.7 KiB | a6b3d9f0521171cb99546a117174aba1c291f18908e2989bb671df32e19991c7 |
projections/coverage.json | 908.5 KiB | 2bdacbb9f721aa16fe8723d70b4b1f840d6ba3811688c13f7f033b69ae69688b |
projections/data-dictionary.json | 535.9 KiB | 1fa193a3b161e7180676e3efb3d1b11306fac534268eb9a5090c287d5db32bd7 |
projections/resource-register.json | 209.8 KiB | 0f2971116cdc4f9ee27242ce64e363fb47cec0fb90e6c2c847efbc7aa30693a2 |
projections/shapes.json | 48.5 KiB | 31e9a4cb6181fbdebbc9a32020be3a67f904240f141b25abefebc3a864fc6522 |
SHACL shapes (8)
| Path | Size | SHA-256 |
|---|---|---|
shapes/common.ttl | 1.5 KiB | 5f427a4d5f4706d5121c931e5ec29203b317c457b5c4062b1d77a4a98c1b1874 |
shapes/conveyancing.ttl | 8.9 KiB | 5d5010cb3f7bbcab551f52e909ad34d50efa87fb12503ae3c45080884ab69b1c |
shapes/dbt-smart-data.ttl | 1.6 KiB | 35310cbb128afecd16b4eda08c1932724ddd3e64be8f3bff5f1d9131a5ab2c80 |
shapes/estate-agency.ttl | 4.5 KiB | b52f20b8c9e73496d3cc7fac6de7c7da9124480051a344e38f3a914102199a83 |
shapes/finance-and-banking.ttl | 3.2 KiB | cd9114dbef1de0382679196a959b563cec9ad598d9eab9abd3ca454907d65023 |
shapes/property-data-services.ttl | 10.6 KiB | fffd03f612929213fee3d8421f4ff9187a423d99b197a2397b0d8bf7ca512755 |
shapes/property-technology.ttl | 3.4 KiB | c1a7dbf8ca7f6ce585575b8e0edf87a58a74bf98e428e7600064db80bfd7f516 |
shapes/surveying-and-valuation.ttl | 3.6 KiB | 070f1b77c670069ff9ed092f07c8dfcab2054ccc13b5399ca04f7e1bd3ef69a6 |
SKOS vocabularies (18)
| Path | Size | SHA-256 |
|---|---|---|
vocabularies/common-controlled.ttl | 3.3 KiB | bdfd583875ac50dc660d21a72b16e076dc055832eb844c8d1206538b6fd85301 |
vocabularies/conveyancing-controlled.ttl | 9.8 KiB | 0e1940134071661794b9be8337f46c19ad59f608f79c69f553f411e5383319a1 |
vocabularies/estate-agency-controlled.ttl | 5.9 KiB | 4e21f4bcb5f8fe4bdf5c5006ff4b843114ff982286f43dc52692f518d70b7220 |
vocabularies/property-data-services-controlled.ttl | 9.5 KiB | 907e073efe08b21d9c0ba210d77a60b969362813bc6a4993c271b20e95b362ca |
vocabularies/property-technology-controlled.ttl | 3.2 KiB | 06effefe0aaa85b1e345ccab6f1edf5effd4282c7c70ee987f4bb25e6307ba24 |
vocabularies/surveying-and-valuation-controlled.ttl | 7.2 KiB | 380da92c52248e727f129bab0c90f735b4f62bd19e0510ea481a88b151fc8399 |
vocabularies/topics/conveyancing-01.ttl | 26.5 KiB | 25253b53d554ccc2edc60d90b53d409bd10c7fb87ac4ddaf14b0594fd7f5f5b9 |
vocabularies/topics/conveyancing-02.ttl | 26.7 KiB | 38aa21792457dd4d968530bc45987f641e4c7d4098addd7960a015c605a7f818 |
vocabularies/topics/conveyancing-03.ttl | 26.4 KiB | 9b65625e8c819abcdf7c597b240f3ef6df32ebd7d116a94537d8f693f2fb531d |
vocabularies/topics/conveyancing-04.ttl | 9.3 KiB | e267bab781d937710992608b4568357fec6022e75311b90b050dc87f10660c9b |
vocabularies/topics/estate-agency-01.ttl | 2.8 KiB | 17f7961a1c6b68c1b0f5a6732db16dd36b69ed73d0c4caeba550e964e9a8dec6 |
vocabularies/topics/finance-and-banking-01.ttl | 4.7 KiB | f06204172ac3762ecdab4c4b9e635e7bb4b78b62dff692f399c8001b27b5df2a |
vocabularies/topics/property-data-services-01.ttl | 28.5 KiB | 748316b42554be1c04f55e230983567b2ce28bf90ec4901018c277d9c88a6850 |
vocabularies/topics/property-data-services-02.ttl | 28.3 KiB | 1d7c699c3a6d63e17304b6f5716eabf9c3bc8c30d0a32c8ab632badd62457f09 |
vocabularies/topics/property-data-services-03.ttl | 28.2 KiB | 43cd88dcdf753f7e5ff9a072f698b37b0a3467ba3c8b86c5975066be00c1b3e9 |
vocabularies/topics/property-data-services-04.ttl | 13.9 KiB | 949b6b44531dd8b0e04139a7b643a15ab9f84b77bd85772fc8ada26d485f2c38 |
vocabularies/topics/property-technology-01.ttl | 4.2 KiB | dcc34dc03ffe30deba25e4995c3b5d07b28ad95db36e534c4ce3458be901bcf2 |
vocabularies/topics/surveying-and-valuation-01.ttl | 13.0 KiB | 920003719a8d99ffc6df2cf2be2ae5ae2fc8fedf1ada1f8cba9984bb389091f9 |
Validation (7)
| Path | Size | SHA-256 |
|---|---|---|
validation/competency/address-separation.rq | 492 B | 31fe211b2fa7a81224b67f7aae63bd69f3b3ce14ed4beca9f1200edca5488eee |
validation/competency/fixture-consolidation.rq | 529 B | 5aeaf81be29a12d38437e8da83a1fb6fbadda7cdb8d4b56debb880648b701100 |
validation/competency/no-same-as.rq | 424 B | faedec2fd5b4312194bd9785863984ce8179c717d1bdcde558ffb2d5100e0143 |
validation/competency/property-identity.rq | 492 B | e256f4ce9f8bc2ca36f5bee96592e00e3df68b2b3a2805462a95c2ce2a357292 |
validation/fixtures/invalid-property.ttl | 1.3 KiB | c390f7e0ad9ba101dc171b51f083636eb61ae068f531dbcdf1aaa3c4d62a3247 |
validation/fixtures/valid-property.ttl | 1.3 KiB | 91dd2710f57f1daaea8896a238f585a182847d34a106a07c0f6f210ffc2cc8ed |
validation/report.json | 9.2 KiB | 0000f4721a06154aa96453f411af28fdc2e1ac248e7fbc70c7817d5861731fb9 |
Packaging rules
One semantic home
Ontology, shape and vocabulary files are packaged by their declared context. The common boundary is its own package.
TTL shards are mechanical
Numbered Turtle files keep generated files under the repository’s line limit. They do not create additional modules or semantic boundaries.
Manifested payloads
The manifest covers every payload file. The manifest itself is the package root and is therefore not recursively listed inside its own payload array.
Comments
Loading comments…
Sign in to post a comment