construction services energy
This source work package contains 74 related Property Pack data points. It is a review lens over the source catalogue; it does not define a bounded context or approve the candidate interpretation.
Candidate model view
Classes are nodes and object properties are labelled relationships. Solid lines connect classes reached within this work package. Dotted lines show incoming and outgoing properties that attach those classes to one-hop classes outside the work package. Datatype, coded-value, external-target and domainless properties remain in the structured register.
Class reached by this work package One-hop attached class Object property within the work package Incoming or outgoing object property
Source data points
| Data point | Semantic home | Modelling disposition | Candidate constructs |
|---|---|---|---|
| Water mains subject of adoption agreement | Property data services | consolidate | 7 |
| Where relevant, please include a copy of an extract from the public sewer map | Property data services | consolidate | 7 |
| Current charging basis | Property data services | consolidate | 7 |
| Risk of internal flooding | Property data services | consolidate | 7 |
| Is standard form | Surveying and valuation | consolidate | 4 |
| Uprn | Property data services | challenge | 3 |
| Has floorplan | Surveying and valuation | consolidate | 3 |
| Public drain within boundaries | Property data services | consolidate | 7 |
| Heating type | Surveying and valuation | consolidate | 3 |
| Has added conservatory | Surveying and valuation | consolidate | 4 |
| Solar panels | Surveying and valuation | consolidate | 4 |
| Public pumping station within boundaries | Property data services | consolidate | 7 |
| Pipes wires cables drains from property | Conveyancing | consolidate | 4 |
| Works unfinished | Surveying and valuation | consolidate | 4 |
| Disabled parking | Property data services | consolidate | 4 |
| Distance to nearest sewerage treatment | Property data services | consolidate | 7 |
| Please supply a copy of the EPC for the property | Property data services | consolidate | 3 |
| Refused | Finance and banking | consolidate | 4 |
| Is insured | Finance and banking | consolidate | 4 |
| Located in ulez | Property data services | consolidate | 4 |
| Known signal issues | Property technology | consolidate | 4 |
| Sewers subject of adoption agreement | Property data services | consolidate | 7 |
| Sewerage provider | Property data services | consolidate | 7 |
| Electrical work since2005 | Surveying and valuation | consolidate | 4 |
| Pipes wires cables drains to property | Conveyancing | consolidate | 4 |
| Window replacements since2002 | Surveying and valuation | consolidate | 4 |
| Has smart home systems | Property technology | challenge | 3 |
| Loft access | Surveying and valuation | consolidate | 4 |
| Low water pressure risk | Property data services | consolidate | 7 |
| Mains foul drainage | Property data services | consolidate | 7 |
| Contains asbestos | Surveying and valuation | consolidate | 4 |
| Mains water | Property data services | consolidate | 7 |
| Current energy efficiency rating | Property data services | consolidate | 3 |
| Heat pump | Surveying and valuation | consolidate | 4 |
| Change of use | Surveying and valuation | consolidate | 4 |
| Subject to high excesses | Finance and banking | consolidate | 4 |
| Sewerage undertaker approval | Property data services | consolidate | 7 |
| Vehicle type restriction | Property data services | consolidate | 4 |
| Surface drainage charge | Property data services | consolidate | 7 |
| Electric vehicle charging point | Property data services | consolidate | 4 |
| Type of connection | Property technology | consolidate | 4 |
| Property type | Surveying and valuation | consolidate | 3 |
| Tested by qualified electrician | Surveying and valuation | consolidate | 4 |
| Formal or informal agreements | Conveyancing | consolidate | 4 |
| Has structural alterations | Surveying and valuation | consolidate | 4 |
| Water bills | Property data services | consolidate | 7 |
| Telephone | Property technology | consolidate | 4 |
| Sewerage bills | Property data services | consolidate | 7 |
| Unresolved planning issues | Surveying and valuation | consolidate | 4 |
| Building safety | Surveying and valuation | consolidate | 4 |
| Controlled parking | Property data services | consolidate | 4 |
| Subsidence or structural fault | Surveying and valuation | consolidate | 4 |
| Water provider | Property data services | consolidate | 7 |
| Dry rot etc treatment | Surveying and valuation | consolidate | 4 |
| Mains surface water drainage | Property data services | consolidate | 7 |
| Has green deal loan | Finance and banking | split | 3 |
| Address | Property data services | consolidate | 3 |
| Planning permission breaches | Surveying and valuation | consolidate | 4 |
| Has spray foam installed | Surveying and valuation | consolidate | 4 |
| Built form | Surveying and valuation | consolidate | 3 |
| Has valid guarantees or warranties | Conveyancing | consolidate | 4 |
| Maintenance agreements | Property data services | consolidate | 7 |
| Abnormal rise in premiums | Finance and banking | consolidate | 4 |
| Cable satellite tv | Property technology | consolidate | 4 |
| Japanese knotweed | Surveying and valuation | consolidate | 4 |
| Subject to unusual conditions | Finance and banking | consolidate | 4 |
| Where relevant, please include a copy of an extract from the map of waterworks | Property data services | consolidate | 7 |
| Ongoing health or safety issue | Surveying and valuation | consolidate | 4 |
| Other sources | Surveying and valuation | consolidate | 4 |
| Public sewer within100ft | Property data services | consolidate | 7 |
| Mains electricity | Surveying and valuation | consolidate | 4 |
| Public pumping station within50m of buildings | Property data services | consolidate | 7 |
| Consequential charging basis | Property data services | consolidate | 7 |
| Water mains within boundaries | Property data services | consolidate | 7 |
Directly reached candidate resources
| Resource | Kind | Semantic home | Evidence traces |
|---|---|---|---|
| guarantee statement | class | Conveyancing | 1 |
| service crossing statement | class | Conveyancing | 3 |
| has legal statement | object-property | Conveyancing | 43 |
| statement outcome | object-property | Conveyancing | 43 |
| statement type | object-property | Conveyancing | 43 |
| Green Deal finance statement | class | Finance and banking | 1 |
| insurance statement | class | Finance and banking | 5 |
| Green Deal finance outcome | object-property | Finance and banking | 1 |
| has Green Deal finance statement | object-property | Finance and banking | 1 |
| has insurance statement | object-property | Finance and banking | 5 |
| insurance outcome | object-property | Finance and banking | 5 |
| insurance topic | object-property | Finance and banking | 5 |
| energy performance certificate | class | Property data services | 4 |
| parking condition | class | Property data services | 5 |
| utility service record | class | Property data services | 24 |
| certificate address | datatype-property | Property data services | 1 |
| certificate supply status | object-property | Property data services | 1 |
| certificate UPRN | datatype-property | Property data services | 1 |
| energy rating | object-property | Property data services | 1 |
| has energy performance certificate | object-property | Property data services | 4 |
| has parking condition | object-property | Property data services | 5 |
| has utility service record | object-property | Property data services | 24 |
| parking outcome | object-property | Property data services | 5 |
| parking topic | object-property | Property data services | 5 |
| service charge | datatype-property | Property data services | 24 |
| service provider name | datatype-property | Property data services | 24 |
| supporting map | object-property | Property data services | 24 |
| utility outcome | object-property | Property data services | 24 |
| utility topic | object-property | Property data services | 24 |
| connectivity service | class | Property technology | 4 |
| smart-home capability | class | Property technology | 1 |
| connectivity outcome | object-property | Property technology | 4 |
| connectivity type | object-property | Property technology | 4 |
| has connectivity service | object-property | Property technology | 4 |
| has smart-home capability | object-property | Property technology | 1 |
| smart-home outcome | object-property | Property technology | 1 |
| alteration statement | class | Surveying and valuation | 7 |
| condition statement | class | Surveying and valuation | 5 |
| construction statement | class | Surveying and valuation | 4 |
| electrical statement | class | Surveying and valuation | 2 |
| energy installation statement | class | Surveying and valuation | 5 |
| property description | class | Surveying and valuation | 3 |
| built form | object-property | Surveying and valuation | 1 |
| feature outcome | object-property | Surveying and valuation | 22 |
| feature type | object-property | Surveying and valuation | 22 |
| floorplan available | datatype-property | Surveying and valuation | 1 |
| has physical feature statement | object-property | Surveying and valuation | 23 |
| has property description | object-property | Surveying and valuation | 3 |
| heating type | object-property | Surveying and valuation | 1 |
| property type | object-property | Surveying and valuation | 1 |
Comments
Loading comments…
Sign in to post a comment