titles ownership
This source work package contains 51 related Property Pack data points. It is a review lens over the source catalogue; it does not define a bounded context or approve the candidate interpretation.
Candidate model view
Classes are nodes and object properties are labelled relationships. Solid lines connect classes reached within this work package. Dotted lines show incoming and outgoing properties that attach those classes to one-hop classes outside the work package. Datatype, coded-value, external-target and domainless properties remain in the structured register.
Class reached by this work package One-hop attached class Object property within the work package Incoming or outgoing object property
Source data points
| Data point | Semantic home | Modelling disposition | Candidate constructs |
|---|---|---|---|
| Caution indicator | Conveyancing | consolidate | 5 |
| Administrative area | Conveyancing | consolidate | 5 |
| Schedule of leases indicator | Conveyancing | consolidate | 5 |
| District name | Conveyancing | consolidate | 5 |
| Unilateral notice indicator | Conveyancing | consolidate | 5 |
| Charge indicator | Conveyancing | consolidate | 5 |
| Home rights change of address indicator | Conveyancing | consolidate | 5 |
| Sub charge indicator | Conveyancing | consolidate | 5 |
| Creditors notice indicator | Conveyancing | consolidate | 5 |
| Ccbi indicator | Conveyancing | consolidate | 5 |
| Entry number | Conveyancing | consolidate | 7 |
| Ownership type | Conveyancing | consolidate | 3 |
| Commonhold indicator | Conveyancing | consolidate | 5 |
| Bankruptcy indicator | Conveyancing | consolidate | 5 |
| Lease date | Conveyancing | consolidate | 7 |
| Unidentified entry indicator | Conveyancing | consolidate | 5 |
| Lease term | Conveyancing | consolidate | 7 |
| Entry text | Conveyancing | consolidate | 7 |
| Lease hold title indicator | Conveyancing | consolidate | 5 |
| Edition date | Conveyancing | consolidate | 5 |
| Property description notes indicator | Conveyancing | consolidate | 5 |
| Latest edition date | Conveyancing | consolidate | 5 |
| Rent charge indicator | Conveyancing | consolidate | 5 |
| Deed of postponement indicator | Conveyancing | consolidate | 5 |
| Unilateral notice beneficiary indicator | Conveyancing | consolidate | 5 |
| Charge related restriction indicator | Conveyancing | consolidate | 5 |
| Name | Conveyancing | consolidate | 4 |
| Surname name | Conveyancing | consolidate | 4 |
| Land registry office name | Conveyancing | consolidate | 5 |
| Type of owner | Conveyancing | consolidate | 3 |
| Postcode | Conveyancing | consolidate | 4 |
| Agreed notice indicator | Conveyancing | consolidate | 5 |
| Home rights indicator | Conveyancing | consolidate | 5 |
| Postcode | Conveyancing | consolidate | 5 |
| Discount charge indicator | Conveyancing | consolidate | 5 |
| Equitable charge indicator | Conveyancing | consolidate | 5 |
| Right of pre emption indicator | Conveyancing | consolidate | 5 |
| Chargee indicator | Conveyancing | consolidate | 5 |
| Green out entry indicator | Conveyancing | consolidate | 5 |
| Class of title code | Conveyancing | consolidate | 5 |
| Charge restriction indicator | Conveyancing | consolidate | 5 |
| Noted charge indicator | Conveyancing | consolidate | 5 |
| Title number | Conveyancing | consolidate | 3 |
| Vendors lien indicator | Conveyancing | consolidate | 5 |
| Price paid indicator | Conveyancing | consolidate | 5 |
| Entry number | Conveyancing | consolidate | 5 |
| Entry text | Conveyancing | consolidate | 5 |
| Multiple charge indicator | Conveyancing | consolidate | 5 |
| Official copy date time | Conveyancing | consolidate | 5 |
| Death of proprietor indicator | Conveyancing | consolidate | 5 |
| Non charge restriction indicator | Conveyancing | consolidate | 5 |
Directly reached candidate resources
| Resource | Kind | Semantic home | Evidence traces |
|---|---|---|---|
| lease | class | Conveyancing | 7 |
| legal party | class | Conveyancing | 4 |
| ownership interest | class | Conveyancing | 1 |
| register entry | class | Conveyancing | 6 |
| Register extract | class | Conveyancing | 34 |
| register indicator | class | Conveyancing | 30 |
| Registered title | class | Conveyancing | 10 |
| title attribute statement | class | Conveyancing | 7 |
| edition date | datatype-property | Conveyancing | 2 |
| entry number | datatype-property | Conveyancing | 6 |
| entry text | datatype-property | Conveyancing | 6 |
| has lease | object-property | Conveyancing | 4 |
| has legal party | object-property | Conveyancing | 4 |
| has ownership interest | object-property | Conveyancing | 1 |
| has register entry | object-property | Conveyancing | 2 |
| has register extract | object-property | Conveyancing | 2 |
| has register indicator | object-property | Conveyancing | 30 |
| has registered title | object-property | Conveyancing | 1 |
| has title attribute | object-property | Conveyancing | 7 |
| indicator present | datatype-property | Conveyancing | 30 |
| indicator type | object-property | Conveyancing | 30 |
| lease date | datatype-property | Conveyancing | 4 |
| lease term | datatype-property | Conveyancing | 4 |
| legal party name | datatype-property | Conveyancing | 4 |
| official copy date and time | datatype-property | Conveyancing | 2 |
| ownership type | object-property | Conveyancing | 1 |
| title attribute type | object-property | Conveyancing | 7 |
| title attribute value | datatype-property | Conveyancing | 7 |
| title number | datatype-property | Conveyancing | 1 |
Comments
Loading comments…
Sign in to post a comment