transaction occupiers completion
This source work package contains 11 related Property Pack data points. It is a review lens over the source catalogue; it does not define a bounded context or approve the candidate interpretation.
Candidate model view
Classes are nodes and object properties are labelled relationships. Solid lines connect classes reached within this work package. Dotted lines show incoming and outgoing properties that attach those classes to one-hop classes outside the work package. Datatype, coded-value, external-target and domainless properties remain in the structured register.
Class reached by this work package One-hop attached class Object property within the work package Incoming or outgoing object property
Source data points
| Data point | Semantic home | Modelling disposition | Candidate constructs |
|---|---|---|---|
| Has delay factors | Estate agency | consolidate | 4 |
| Has others aged17 or over | Conveyancing | consolidate | 4 |
| Digital property logbook | Property technology | split | 3 |
| Seller lives at property | Conveyancing | consolidate | 4 |
| Rent | Estate agency | consolidate | 5 |
| Move restriction dates | Conveyancing | consolidate | 4 |
| Price | Estate agency | consolidate | 5 |
| Other property in chain | Conveyancing | consolidate | 4 |
| Sufficient to repay all mortgages | Finance and banking | split | 3 |
| Rent frequency | Estate agency | consolidate | 5 |
| Price type | Estate agency | consolidate | 5 |
Directly reached candidate resources
| Resource | Kind | Semantic home | Evidence traces |
|---|---|---|---|
| completion statement | class | Conveyancing | 2 |
| occupancy statement | class | Conveyancing | 2 |
| has legal statement | object-property | Conveyancing | 43 |
| statement outcome | object-property | Conveyancing | 43 |
| statement type | object-property | Conveyancing | 43 |
| letting terms | class | Estate agency | 2 |
| property listing | class | Estate agency | 7 |
| market disclosure | class | Estate agency | 2 |
| price statement | class | Estate agency | 2 |
| has letting terms | object-property | Estate agency | 2 |
| has listing | object-property | Estate agency | 5 |
| has market disclosure | object-property | Estate agency | 2 |
| has price statement | object-property | Estate agency | 2 |
| market disclosure outcome | object-property | Estate agency | 2 |
| market disclosure type | object-property | Estate agency | 2 |
| price amount | datatype-property | Estate agency | 1 |
| price qualifier | object-property | Estate agency | 1 |
| rent amount | datatype-property | Estate agency | 1 |
| rent frequency | object-property | Estate agency | 1 |
| mortgage discharge statement | class | Finance and banking | 1 |
| has mortgage discharge statement | object-property | Finance and banking | 1 |
| mortgage discharge outcome | object-property | Finance and banking | 1 |
| digital property logbook | class | Property technology | 1 |
| has digital property logbook | object-property | Property technology | 1 |
| logbook available | object-property | Property technology | 1 |
Comments
Loading comments…
Sign in to post a comment