Property data services
Authoritative and derived property information supplied through searches, registers, certificates and utility records.
Context summary
Complete context diagram
This follows the schema-derived ontology's class-diagram convention: classes are nodes and class-to-class object properties are labelled relationships. One-hop neighbouring classes from another semantic home are muted and connected with dotted lines. Datatype properties can be revealed inside their class nodes; coded-value properties remain in the structured reference below. The three layer controls independently show or hide datatype fields, object-property relationships and inheritance links. These are asserted OWL relationships, not reviewed cross-domain mappings. The Category 8 mapping method explains how a separate, human-reviewed correspondence would be recorded.
Owned resources
Classs (12)
| Label | Definition | Domain | Range | Evidence traces |
|---|---|---|---|---|
addressproperty-data-services:Address | A structured, mutable address description associated with a property. | Not specified | — | 2 |
council tax assessmentproperty-data-services:CouncilTaxAssessment | A local-tax banding and related status recorded for a domestic property. | Not specified | — | 2 |
designationproperty-data-services:Designation | A statutory listing, conservation or protection designation affecting a property. | Not specified | — | 3 |
energy performance certificateproperty-data-services:EnergyPerformanceCertificate | A certificate recording an assessed energy performance rating for a property. | Not specified | — | 4 |
environmental assessmentproperty-data-services:EnvironmentalAssessment | A typed assessment of an environmental condition or risk affecting a property. | Not specified | — | 9 |
property information recordproperty-data-services:InformationRecord | An evidence-bearing record supplied by a property-data service about a property. | Not specified | — | 195 |
local land chargeproperty-data-services:LocalLandCharge | A charge or restriction registered as a local land charge against land. | Not specified | — | 3 |
parking conditionproperty-data-services:ParkingCondition | A typed parking control, facility or restriction associated with a property. | Not specified | — | 5 |
planning applicationproperty-data-services:PlanningApplication | An application for planning permission or another planning decision recorded by a competent authority. | Not specified | — | 61 |
searchproperty-data-services:Search | A search performed by or through an information authority for matters affecting a property. | Not specified | — | 84 |
search findingproperty-data-services:SearchFinding | A typed finding returned by a property or local-authority search. | Not specified | — | 98 |
utility service recordproperty-data-services:UtilityServiceRecord | A record describing provision, infrastructure, charging or evidence for a utility service at a property. | Not specified | — | 24 |
Object propertys (25)
| Label | Definition | Domain | Range | Evidence traces |
|---|---|---|---|---|
application typeproperty-data-services:applicationType | Classifies the kind of planning application. | planning application | skos:Concept | 61 |
certificate supply statusproperty-data-services:certificateSupplyStatus | Records whether and how the certificate is supplied. | energy performance certificate | skos:Concept | 1 |
council tax bandproperty-data-services:councilTaxBand | The controlled council-tax band recorded for a property. | council tax assessment | skos:Concept | 2 |
designation outcomeproperty-data-services:designationOutcome | Records the controlled applicability or status of a designation. | designation | skos:Concept | 3 |
designation typeproperty-data-services:designationType | Classifies the kind of statutory designation. | designation | skos:Concept | 3 |
energy ratingproperty-data-services:energyRating | The controlled energy-efficiency rating stated by a certificate. | energy performance certificate | skos:Concept | 1 |
environmental topicproperty-data-services:environmentalTopic | Classifies the environmental hazard or condition assessed. | environmental assessment | skos:Concept | 9 |
finding outcomeproperty-data-services:findingOutcome | Records the controlled response or status returned for a search finding. | search finding | skos:Concept | 95 |
finding typeproperty-data-services:findingType | Classifies the question or subject addressed by a search finding. | search finding | skos:Concept | 84 |
has addressproperty-data-services:hasAddress | Relates a property to the address currently asserted for it in the Property Pack. | Property | address | 2 |
has council tax assessmentproperty-data-services:hasCouncilTaxAssessment | Relates a property to its council-tax assessment. | Property | council tax assessment | 2 |
has designationproperty-data-services:hasDesignation | Relates a property to a statutory designation. | Property | designation | 3 |
has energy performance certificateproperty-data-services:hasEnergyPerformanceCertificate | Relates a property to an energy performance certificate. | Property | energy performance certificate | 4 |
has environmental assessmentproperty-data-services:hasEnvironmentalAssessment | Relates a property to an environmental assessment. | Property | environmental assessment | 9 |
has local land chargeproperty-data-services:hasLocalLandCharge | Relates a property to a local land charge that affects it. | Property | local land charge | 3 |
has parking conditionproperty-data-services:hasParkingCondition | Relates a property to a parking condition. | Property | parking condition | 5 |
has planning applicationproperty-data-services:hasPlanningApplication | Relates a property to a planning application that affects it. | Property | planning application | 61 |
has search findingproperty-data-services:hasSearchFinding | Relates a search to one of its typed findings. | search | search finding | 84 |
has utility service recordproperty-data-services:hasUtilityServiceRecord | Relates a property to a utility service record. | Property | utility service record | 24 |
parking outcomeproperty-data-services:parkingOutcome | Records the controlled response or status for a parking topic. | parking condition | skos:Concept | 5 |
parking topicproperty-data-services:parkingTopic | Classifies the parking facility or restriction described. | parking condition | skos:Concept | 5 |
risk levelproperty-data-services:riskLevel | Records a controlled risk level assigned by an assessment. | environmental assessment | skos:Concept | 9 |
supporting mapproperty-data-services:supportingMap | Relates a utility service record to an attached map or map extract. | utility service record | dcterms:PhysicalResource | 24 |
utility outcomeproperty-data-services:utilityOutcome | Records the controlled response or status stated for a utility topic. | utility service record | skos:Concept | 24 |
utility topicproperty-data-services:utilityTopic | Classifies the service or utility question addressed by a record. | utility service record | skos:Concept | 24 |
Datatype propertys (11)
| Label | Definition | Domain | Range | Evidence traces |
|---|---|---|---|---|
address line 1property-data-services:addressLine1 | The first textual line of a structured address. | address | xsd:string | 1 |
application dateproperty-data-services:applicationDate | The date associated with submission or registration of a planning application. | planning application | xsd:date | 61 |
application referenceproperty-data-services:applicationReference | The reference assigned to a planning application by the competent authority. | planning application | xsd:string | 61 |
certificate addressproperty-data-services:certificateAddress | The address text recorded on an energy performance certificate. | energy performance certificate | xsd:string | 1 |
certificate UPRNproperty-data-services:certificateUprn | The UPRN stated on an energy performance certificate for reconciliation with the property identity. | energy performance certificate | xsd:string | 1 |
charge referenceproperty-data-services:chargeReference | The reference assigned to a local land charge by the competent authority. | local land charge | xsd:string | 3 |
finding descriptionproperty-data-services:findingDescription | Free text describing a search finding. | search finding | xsd:string | 87 |
postcodeproperty-data-services:postcode | The postal code recorded as part of an address. | address | xsd:string | 1 |
registration dateproperty-data-services:registrationDate | The date on which a local land charge was registered. | local land charge | xsd:date | 3 |
service chargeproperty-data-services:serviceCharge | A charge or charging basis stated for a utility service. | utility service record | xsd:string | 24 |
service provider nameproperty-data-services:serviceProviderName | The name stated for a utility service provider. | utility service record | xsd:string | 24 |
Structured relationship view
This text table covers the same one-hop relationships as the context diagram, including properties that enter or leave this semantic home. Domainless properties are reported as unresolved; no domain is guessed.
| Source / domain | Relationship | Target / range | Kind | Semantic home |
|---|---|---|---|---|
| council tax assessment | subclass of | property information record | Class hierarchy | Property data services |
| designation | subclass of | property information record | Class hierarchy | Property data services |
| energy performance certificate | subclass of | property information record | Class hierarchy | Property data services |
| environmental assessment | subclass of | property information record | Class hierarchy | Property data services |
| local land charge | subclass of | property information record | Class hierarchy | Property data services |
| parking condition | subclass of | property information record | Class hierarchy | Property data services |
| planning application | subclass of | property information record | Class hierarchy | Property data services |
| search | subclass of | property information record | Class hierarchy | Property data services |
| utility service record | subclass of | property information record | Class hierarchy | Property data services |
| address | address line 1 | xsd:string | Datatype property | Property data services |
| planning application | application date | xsd:date | Datatype property | Property data services |
| planning application | application reference | xsd:string | Datatype property | Property data services |
| planning application | application type | skos:Concept | Object property | Property data services |
| energy performance certificate | certificate address | xsd:string | Datatype property | Property data services |
| energy performance certificate | certificate supply status | skos:Concept | Object property | Property data services |
| energy performance certificate | certificate UPRN | xsd:string | Datatype property | Property data services |
| local land charge | charge reference | xsd:string | Datatype property | Property data services |
| council tax assessment | council tax band | skos:Concept | Object property | Property data services |
| designation | designation outcome | skos:Concept | Object property | Property data services |
| designation | designation type | skos:Concept | Object property | Property data services |
| energy performance certificate | energy rating | skos:Concept | Object property | Property data services |
| environmental assessment | environmental topic | skos:Concept | Object property | Property data services |
| search finding | finding description | xsd:string | Datatype property | Property data services |
| search finding | finding outcome | skos:Concept | Object property | Property data services |
| search finding | finding type | skos:Concept | Object property | Property data services |
| Property | has address | address | Object property | Property data services |
| Property | has council tax assessment | council tax assessment | Object property | Property data services |
| Property | has designation | designation | Object property | Property data services |
| Property | has energy performance certificate | energy performance certificate | Object property | Property data services |
| Property | has environmental assessment | environmental assessment | Object property | Property data services |
| Property | has local land charge | local land charge | Object property | Property data services |
| Property | has parking condition | parking condition | Object property | Property data services |
| Property | has planning application | planning application | Object property | Property data services |
| search | has search finding | search finding | Object property | Property data services |
| Property | has utility service record | utility service record | Object property | Property data services |
| parking condition | parking outcome | skos:Concept | Object property | Property data services |
| parking condition | parking topic | skos:Concept | Object property | Property data services |
| address | postcode | xsd:string | Datatype property | Property data services |
| local land charge | registration date | xsd:date | Datatype property | Property data services |
| environmental assessment | risk level | skos:Concept | Object property | Property data services |
| utility service record | service charge | xsd:string | Datatype property | Property data services |
| utility service record | service provider name | xsd:string | Datatype property | Property data services |
| utility service record | supporting map | dcterms:PhysicalResource | Object property | Property data services |
| utility service record | utility outcome | skos:Concept | Object property | Property data services |
| utility service record | utility topic | skos:Concept | Object property | Property data services |
SHACL constraints
Property
9 property constraints.
Node shapeaddress
2 property constraints.
Node shapecouncil tax assessment
1 property constraint.
Node shapedesignation
2 property constraints.
Node shapeenergy performance certificate
4 property constraints.
Node shapeenvironmental assessment
2 property constraints.
Node shapelocal land charge
2 property constraints.
Node shapeparking condition
2 property constraints.
Node shapeplanning application
3 property constraints.
Node shapesearch
1 property constraint.
Node shapesearch finding
3 property constraints.
Node shapeutility service record
5 property constraints.
Controlled vocabularies
council tax band
Domestic council-tax bands and the unbanded state.
SKOS schemedocument supply status
How a referenced certificate or document is being supplied.
SKOS schemeenergy rating
Energy performance certificate rating or source-status value.
Comments
Loading comments…
Sign in to post a comment