SHACL shapes
The generated validation layer contains 45 node shapes and 100 property constraints. It targets SHACL 1.2 Core while using the implementation-tested Core subset recorded in the standards profile.
Shape register
| Target class | Semantic home | Shape IRI | Property constraints |
|---|---|---|---|
Propertycommon:Property | Common boundary | https://w3id.org/opda/candidate/property-pack/0.1/shape/common/Property | 1 |
Propertycommon:Property | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/Property | 3 |
attestationconveyancing:Attestation | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/Attestation | 2 |
fixture or fitting itemconveyancing:FixtureItem | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/FixtureItem | 4 |
fixtures and fittings scheduleconveyancing:FixtureSchedule | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/FixtureSchedule | 1 |
leaseconveyancing:Lease | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/Lease | 2 |
legal partyconveyancing:LegalParty | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/LegalParty | 1 |
legal statementconveyancing:LegalStatement | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/LegalStatement | 2 |
ownership interestconveyancing:OwnershipInterest | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/OwnershipInterest | 1 |
register entryconveyancing:RegisterEntry | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/RegisterEntry | 2 |
Register extractconveyancing:RegisterExtract | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/RegisterExtract | 4 |
register indicatorconveyancing:RegisterIndicator | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/RegisterIndicator | 2 |
Registered titleconveyancing:RegisteredTitle | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/RegisteredTitle | 3 |
title attribute statementconveyancing:TitleAttributeStatement | Conveyancing | https://w3id.org/opda/candidate/property-pack/0.1/shape/conveyancing/TitleAttributeStatement | 2 |
data sharing authorisationdbt-smart-data:DataSharingAuthorisation | DBT Smart Data | https://w3id.org/opda/candidate/property-pack/0.1/shape/dbt-smart-data/DataSharingAuthorisation | 1 |
Propertycommon:Property | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/Property | 1 |
letting termsestate-agency:LettingTerms | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/LettingTerms | 2 |
property listingestate-agency:Listing | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/Listing | 4 |
market disclosureestate-agency:MarketDisclosure | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/MarketDisclosure | 2 |
listing media resourceestate-agency:MediaResource | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/MediaResource | 1 |
price statementestate-agency:PriceStatement | Estate agency | https://w3id.org/opda/candidate/property-pack/0.1/shape/estate-agency/PriceStatement | 2 |
Propertycommon:Property | Finance and banking | https://w3id.org/opda/candidate/property-pack/0.1/shape/finance-and-banking/Property | 2 |
Green Deal finance statementfinance-and-banking:GreenDealFinanceStatement | Finance and banking | https://w3id.org/opda/candidate/property-pack/0.1/shape/finance-and-banking/GreenDealFinanceStatement | 1 |
insurance statementfinance-and-banking:InsuranceStatement | Finance and banking | https://w3id.org/opda/candidate/property-pack/0.1/shape/finance-and-banking/InsuranceStatement | 2 |
mortgage discharge statementfinance-and-banking:MortgageDischargeStatement | Finance and banking | https://w3id.org/opda/candidate/property-pack/0.1/shape/finance-and-banking/MortgageDischargeStatement | 1 |
Propertycommon:Property | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/Property | 9 |
addressproperty-data-services:Address | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/Address | 2 |
council tax assessmentproperty-data-services:CouncilTaxAssessment | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/CouncilTaxAssessment | 1 |
designationproperty-data-services:Designation | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/Designation | 2 |
energy performance certificateproperty-data-services:EnergyPerformanceCertificate | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/EnergyPerformanceCertificate | 4 |
environmental assessmentproperty-data-services:EnvironmentalAssessment | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/EnvironmentalAssessment | 2 |
local land chargeproperty-data-services:LocalLandCharge | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/LocalLandCharge | 2 |
parking conditionproperty-data-services:ParkingCondition | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/ParkingCondition | 2 |
planning applicationproperty-data-services:PlanningApplication | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/PlanningApplication | 3 |
searchproperty-data-services:Search | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/Search | 1 |
search findingproperty-data-services:SearchFinding | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/SearchFinding | 3 |
utility service recordproperty-data-services:UtilityServiceRecord | Property data services | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-data-services/UtilityServiceRecord | 5 |
Propertycommon:Property | Property technology | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-technology/Property | 3 |
connectivity serviceproperty-technology:ConnectivityService | Property technology | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-technology/ConnectivityService | 2 |
digital property logbookproperty-technology:DigitalPropertyLogbook | Property technology | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-technology/DigitalPropertyLogbook | 1 |
smart-home capabilityproperty-technology:SmartHomeCapability | Property technology | https://w3id.org/opda/candidate/property-pack/0.1/shape/property-technology/SmartHomeCapability | 1 |
Propertycommon:Property | Surveying and valuation | https://w3id.org/opda/candidate/property-pack/0.1/shape/surveying-and-valuation/Property | 2 |
energy installation statementsurveying-and-valuation:EnergyInstallationStatement | Surveying and valuation | https://w3id.org/opda/candidate/property-pack/0.1/shape/surveying-and-valuation/EnergyInstallationStatement | 1 |
physical feature statementsurveying-and-valuation:PhysicalFeatureStatement | Surveying and valuation | https://w3id.org/opda/candidate/property-pack/0.1/shape/surveying-and-valuation/PhysicalFeatureStatement | 2 |
property descriptionsurveying-and-valuation:PropertyDescription | Surveying and valuation | https://w3id.org/opda/candidate/property-pack/0.1/shape/surveying-and-valuation/PropertyDescription | 3 |
Constraint scope
Candidate RDF validation
These constraints validate candidate RDF graphs. The Property Pack source catalogue has its own source-derived requiredness, cardinality and value metadata in the data dictionary; the two layers remain explicit.
Comments
Loading comments…
Sign in to post a comment