energy rating
Energy performance certificate rating or source-status value.
Scheme identity
- Identifier
property-data-services:EnergyRatingScheme- IRI
https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme- Semantic home
- Property data services
- Candidate status
- machine proposed
Concepts (10)
| Label | Notation | Local identifier | Concept IRI |
|---|---|---|---|
| A | A | a | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/a |
| B | B | b | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/b |
| C | C | c | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/c |
| D | D | d | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/d |
| E | E | e | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/e |
| F | F | f | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/f |
| G | G | g | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/g |
| Exempt property | Exempt Property | exempt-property | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/exempt-property |
| Survey instructed | Survey Instructed | survey-instructed | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/survey-instructed |
| No certificate | No Certificate | no-certificate | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/EnergyRatingScheme/no-certificate |
Source evidence (1)
Show source data points using this scheme
- Current energy efficiency rating
pp-6c5fa0dc7b5f
Comments
Loading comments…
Sign in to post a comment