council tax band
Domestic council-tax bands and the unbanded state.
Scheme identity
- Identifier
property-data-services:CouncilTaxBandScheme- IRI
https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme- Semantic home
- Property data services
- Candidate status
- machine proposed
Concepts (10)
| Label | Notation | Local identifier | Concept IRI |
|---|---|---|---|
| A | A | a | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/a |
| B | B | b | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/b |
| C | C | c | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/c |
| D | D | d | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/d |
| E | E | e | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/e |
| F | F | f | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/f |
| G | G | g | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/g |
| H | H | h | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/h |
| I | I | i | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/i |
| Not banded | Not banded | not-banded | https://w3id.org/opda/candidate/property-pack/0.1/property-data-services/vocabulary/CouncilTaxBandScheme/not-banded |
Source evidence (1)
Show source data points using this scheme
- Council tax band
pp-190dd6e44cdb
Comments
Loading comments…
Sign in to post a comment