Class property context
Property
https://opda.org.uk/pdtf/PropertyTurtle ↓
A physical immovable property whose identity is fixed by spatial-material continuity (with a legal-record-discontinuity override) and persists through re-numbering, repair, and re-registration, as distinct from the legal estate vested in it and the registered title that records it.
Physical property. UFO Substance Kind; DOLCE Endurant / PhysicalObject. IC: spatial-material continuity with Kendall+Davis legal-record-discontinuity-override hybrid (ODR-0005 §3a). Hard cases: demolition; subdivision; merger; replacement; first-registration; flat with split UPRN.
Classification
Classified under UFO meta-category Substance Kind — a design-time classification (UFO-informed, not UFO-grounded), not an entailed type
DOLCE: Endurant / PhysicalObject (Masolo et al. 2003 D18 §4.1). UFO: Substance Kind (Guizzardi 2005 Ch. 4 §4.2 — Sortal, Rigid, supplies own IC).
Datatype attributes · 70
| Property | Type | Description |
|---|---|---|
abilityToResideAtProperty | string | Building-safety statement on whether occupiers can reside at the Property given any identified safety issues (typed as a string in the data dictionary). A physical-safety attribute of the Property. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
accessibilityAndAdaptations | string | Accessibility features and adaptations of the Property (a multi-valued list — each value an xsd:string). UFO Quality of the physical Property. Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
area | decimal | Internal floor area of the Property — a measured UFO Quality (the unit of measure is carried alongside in the source structure). Plain decimal datatype per ODR-0008 §Q5a; flat per §Q6a. |
bathrooms | integer | Number of bathrooms in the Property — a countable UFO Quality. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
bedrooms | integer | Number of bedrooms in the Property — a countable UFO Quality of the physical Property. Plain integer datatype (no enumerated value-space) per ODR-0008 §Q5a; flat per §Q6a. |
centralHeatingInstalled | string | Central-heating installation indicator for the Property (typed as a string in the data dictionary — a Yes/No-style response). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. A physical-system attribute of the Property. |
consentsObtained | string | Whether consents were obtained for work under a tree-preservation order. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
consequentialChargingBasis | string | Charging basis that would apply consequentially (e.g. on a change of circumstances) for the Property's water/sewerage. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
councilTaxBand | string | Council-tax valuation band of the Property per opda:CouncilTaxBandSchemeEW (A–H / Not banded) or opda:CouncilTaxBandSchemeScotland. UFO Quale-in-Region; regulator-sourced enum (VOA / Scottish Assessors). Constrained by SHACL sh:in to the scheme members in the overlay profile, mirroring opda:currentEnergyRating. Flat per §Q6a. |
currentChargingBasis | string | Current basis on which the Property's water/sewerage is charged. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
dateInstalled | date | Date a Property system was installed (heat pump / off-mains drainage system). xsd:date (a date-valued string in the data dictionary). Flat per §Q6a. |
dateLastEmptied | date | Date the Property's off-mains drainage system was last emptied. xsd:date. Flat per §Q6a. |
dateLastServiced | date | Date the Property's off-mains drainage system was last serviced. xsd:date. Flat per §Q6a. |
dateReplaced | date | Date the Property's off-mains drainage system was last replaced. xsd:date. Flat per §Q6a. |
dateToBeConnected | date | Expected connection date for a not-yet-connected Property utility / service. ONE shared date property reused across the utility blocks. xsd:date. Flat per §Q6a. |
diningAreas | integer | Number of dining areas in the Property. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
dischargeCompliesWithGBR | string | Whether off-mains drainage discharge complies with the General Binding Rules. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
distanceToNearestSewerageTreatment | string | Distance from the Property to the nearest sewerage-treatment works (typed as a string in the data dictionary — a free-form distance band). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
entranceFloor | integer | Floor (storey) on which the Property's entrance is located (0 = ground). Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
handoverOnCompletion | boolean | Whether the Property's smart-home systems will be handed over on completion. xsd:boolean. Flat per §Q6a. |
hasFloodDefences | string | Whether the Property has flood defences. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
hasFloorplan | string | Whether a floorplan is available for the Property. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
hasHelpToBuyEquityLoan | string | Whether the Property has a Help to Buy equity loan. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
hasLift | string | Whether the Property (building) has a lift. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
hasUPRN | string | Unique Property Reference Number — OS AddressBase identifier. Per ODR-0005 §6a a contingent administrative identifier under PROV-O succession; NOT a load-bearing identity criterion. Operationally checkable via dash:uniqueValueForClass (ADR-0012 emits the shape). |
heading | decimal | Google Street View point-of-view compass heading (degrees) for the Property's map locator. xsd:decimal — a numeric camera parameter, NOT a free-text tail (FLAG: deviates from the generic free-text-collapse expectation; the data dictionary types it as a number). Flat per §Q6a. |
heatingLastServicedDate | date | Date the Property's central-heating system was last serviced. xsd:date. Flat per §Q6a. |
isConnectedToNationalGrid | string | Whether the Property's solar panels are connected to the national grid. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
isFirstRegistration | string | Whether the sale is a first registration of the title. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
isHMO | string | Whether the Property is a House in Multiple Occupation. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
isLimitedCompanySale | string | Whether the seller is a limited company. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
isStudentAccommodation | string | Whether the Property is student accommodation. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
kitchens | integer | Number of kitchens in the Property. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
landlordInsuresIfFlat | string | Whether the landlord arranges buildings insurance (flat). Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
lastMaintained | date | Date the Property's solar-panel system was last maintained. xsd:date. Flat per §Q6a. |
location | string | Physical-location description of a Property fixture or measurement point — electricity / gas / water meter, stopcock, or survey/charge locus (typed as a free-form string in the data dictionary). ONE shared location-description property reused across those points. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. (FLAG: `propertyPack.location` is itself a structured geo block, not this leaf-level string; the structured locator is opda:Address territory — ODR-0015 — and is out of this leaf's scope.) |
loftBoarded | string | Whether the Property's loft is boarded. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
loftInsulated | string | Whether the Property's loft is insulated. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
logbookProvider | string | Name of the digital-property-logbook provider for the Property. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
managementPlanInPlace | string | Whether a Japanese-knotweed management plan is in place. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
mpan | string | Meter Point Administration Number — the electricity supply-point identifier for the Property. xsd:string (a fixed-width numeric identifier whose leading zeros are significant — the same convention opda:hasUPRN follows, NOT xsd:integer despite the data-dictionary typing). Flat per §Q6a. |
mprn | string | Meter Point Reference Number — the gas supply-point identifier for the Property. xsd:string (a fixed-width numeric identifier, per the opda:hasUPRN / opda:mpan convention, NOT xsd:integer). Flat per §Q6a. |
numberOfFloors | integer | Number of floors (storeys) the Property comprises. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
numberOfPropertiesSharing | integer | Number of other properties sharing the Property's off-mains drainage system. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
otherCentralHeatingFuelType | string | Free-text fuel classifier captured when the central-heating fuel is 'Other' (the open-ended companion to opda:centralHeatingFuelType). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
otherHeatingFeatures | string | Additional heating features of the Property (a multi-valued list in the data dictionary — each value an xsd:string). UFO Quality of the physical Property. Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
otherType | string | Free-text classifier captured when the Property's built-form / property-type is 'Other' (the open-ended companion to opda:propertyType). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
outsideAreas | string | Outside areas of the Property — garden / yard / balcony / etc. (a multi-valued list — each value an xsd:string). UFO Quality of the physical Property. Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
parkingArrangements | string | Parking arrangements for the Property — allocated / on-street / garage / etc. (a multi-valued list — each value an xsd:string). UFO Quality of the physical Property. Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
pitch | decimal | Google Street View point-of-view pitch (degrees) for the Property's map locator. xsd:decimal numeric camera parameter. Flat per §Q6a. |
potentialCost | string | Free-text estimate of the potential remediation cost in the Property's building-safety disclosure ('What will the potential cost be?', BASPI/TA7). RANGE CORRECTED 2026-07-05 (RML gap-closing session): council session-028 Q3 (ODR-0024 R3) had swept this into the monetary walk as opda:MonetaryAmount alongside ~17 genuinely numeric sibling leaves (annualGroundRent, rent, securityDeposit, etc. — all schema `type: number`), without re-checking this ONE field's own schema type individually; it is `type: string` in the v3 schema (confirmed by direct inspection), a genuinely different shape from its monetary-walk siblings, not a best-effort magnitude extractable from free text. Flat per §Q6a. |
publicSewerMapAttached | string | Whether the public-sewer map is attached for the Property (a Yes/No-style string response in the data dictionary). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
receptions | integer | Number of reception rooms in the Property. Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
saleAtUndervalue | string | Whether the sale is at undervalue. Yes/No disclosure (price information); xsd:string per §Q5a; flat per §Q6a. |
sewerageBills | string | Free-text sewerage-billing description for the Property. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
sewerageProvider | string | Name of the Property's sewerage provider. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
supplier | string | Name of the supplier for a Property utility / service (electricity, gas-fuel, heat-pump, solar, water, drainage, telephone, cable/satellite TV). ONE shared supplier-name property reused across the utility blocks (the data dictionary repeats the same `supplier` leaf under each). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
supplyClassification | string | Classification of the Property's water supply (e.g. metered / unmetered / rateable). A UFO Quale-in-Region of the physical Property. Plain string datatype per ODR-0008 §Q5a (no ontology-governed enum in the data dictionary); flat per §Q6a. |
typeOfFlooding | string | Type(s) of historical flooding the Property has experienced (a multi-valued list — each value an xsd:string). UFO Quality of the physical Property. Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. (The per-peril flood RISK ASSESSMENT is opda:RiskAssessment territory; this is the factual historical-flooding-type attribute.) |
waterBills | string | Free-text water-billing description for the Property. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
waterProvider | string | Name of the Property's water-supply provider. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
waterworksMapAttached | string | Whether the waterworks map is attached for the Property (a Yes/No-style string response). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
willHandoverLogbook | boolean | Whether the seller will hand over the digital property logbook on completion. xsd:boolean. Flat per §Q6a. |
willingToInsure | string | Whether an insurer is willing to insure against an unresolved planning issue. Yes/No disclosure; xsd:string per §Q5a; flat per §Q6a. |
yearCompleted | gYear | Calendar year a Property alteration / change was completed (change of use, conservatory addition, window replacement since 2002). xsd:gYear. Flat per §Q6a. |
yearInstalled | gYear | Calendar year the Property's solar-panel system was installed. xsd:gYear (a year value in the data dictionary). Flat per §Q6a. |
yearOfBuild | gYear | Calendar year the Property was built. xsd:gYear — the data dictionary types it as a year value; plain datatype per ODR-0008 §Q5a, flat per §Q6a. |
yearTested | gYear | Calendar year the Property's electrical installation was last tested by a qualified electrician. xsd:gYear. Flat per §Q6a. |
yearWorkCarriedOut | gYear | Calendar year electrical work was carried out on the Property (since 2005). xsd:gYear. Flat per §Q6a. |
zoom | decimal | Google Street View point-of-view zoom level for the Property's map locator. xsd:decimal numeric camera parameter. Flat per §Q6a. |
Outgoing connections · 29
| Predicate | Target | Inverse |
|---|---|---|
annualCostOfPermit | MonetaryAmount | — |
areBoundariesUniform | Concept | — |
builtForm | Concept | — |
centralHeatingFuelType | Concept | — |
constructionType | Concept | — |
councilTaxAnnualCharge | MonetaryAmount | — |
currentEnergyRating | Concept | — |
hasAddress | Address | — |
hasBeenFlooded | Concept | — |
hasEPCCertificate | EPCCertificate | — |
hasRoomDimension | RoomDimension | — |
hasSmartHomeSystems | Concept | — |
hasSprayFoamInstalled | Concept | — |
hasSurvey | Survey | — |
hasValidGuaranteesOrWarranties | Concept | — |
heatingType | Concept | — |
holdingDeposit | MonetaryAmount | — |
identifiesSameProperty | Property | — |
isInsured | Concept | — |
isLocatedOverCommercialPremises | Concept | — |
isSupplyMetered | Concept | — |
marketingTenure | Concept | — |
offMainsDrainageSystemType | Concept | — |
priceQualifier | Concept | — |
propertyType | Concept | — |
rent | MonetaryAmount | — |
securityDeposit | MonetaryAmount | — |
soldWithVacantPossession | Concept | — |
typeOfConnection | Concept | — |
Incoming connections · 3
Object properties whose range is this class — what points at it.
| Predicate | From (domain) | Inverse |
|---|---|---|
appliesTo | any (unconstrained domain) | — |
concernsProperty | Transaction | — |
identifiesSameProperty | Property | — |
Governing SHACL shapes · 3
SKOS schemes used · 4
Used in the RML mapping · 2
TriplesMap(s) that assert this class (ADR-0060 — the RML mapping's own bidirectional trace to the PDTF JSON Schema).
Provenance · dct:source
harness/odr/ODR-0005/section-2aharness/odr/ODR-0018/section-Rule1