Class descriptive context
Nearby Facility
https://opda.org.uk/pdtf/NearbyFacilityTurtle ↓
A mind-independent social-physical endurant near a property — a school, health-care facility, or transport node — listed for amenity context and bearing its own identity criterion independent of the property being transacted, since the same facility neighbours many properties.
A point-of-interest near the Property — a school, health-care facility, or transport node listed in propertyPack.nearbyFacilities for amenity context. UFO Substance Kind: a mind-independent social-physical endurant with its own identity criterion (a real-world facility persists through renaming, re-rating, and change of operator), distinct from the Property being transacted — NOT a Quality of opda:Property, since the same facility neighbours many properties (ODR-0024 R4 / session-028 Q1). Warranted on that UFO Substance-Kind basis, NOT ODR-0008 §Q4a (a provenance / lifecycle / PII test whose promotions are all Information Objects, which does not license a real-world facility). The genus bears all band attributes for the first cut (school / health-care / transport), band-scoped via SHACL in the overlay profiles; the per-band subkind split is held-as-live (Guizzardi dissent). Bears opda:distanceInMiles (proximity to the Property).
Classification
Classified under UFO meta-category Substance Kind — a design-time classification (UFO-informed, not UFO-grounded), not an entailed type
UFO: Substance Kind (Guizzardi 2005 Ch. 4 §4.2 — a Sortal, Rigid social-physical endurant supplying its own IC). Warranted per ODR-0024 R4 on that UFO basis (NOT ODR-0008 §Q4a — §Q4a's object-promotion test licenses Information Objects, not mind-independent facilities).
Datatype attributes · 8
| Property | Type | Description |
|---|---|---|
ageRange | string | Age range of a nearby school. Domain opda:NearbyFacility (the genus bearer; the school band is SHACL-scoped per ODR-0024 R4). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
distanceInMiles | decimal | Distance in miles from the Property to a nearby facility (school / health-care / transport). xsd:decimal. Domain opda:NearbyFacility (the proximity relation on the genus), reused across the amenity bands; flat per §Q6a. |
otherRating | string | Other (non-Ofsted) rating of a nearby school. Domain opda:NearbyFacility (the genus bearer; the school band is SHACL-scoped per ODR-0024 R4). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
pupils | integer | Number of pupils at a nearby school. Domain opda:NearbyFacility (the genus bearer; the school band is SHACL-scoped per ODR-0024 R4). Plain integer datatype per ODR-0008 §Q5a; flat per §Q6a. |
religiousCharacter | string | Religious character of a nearby school. Domain opda:NearbyFacility (the genus bearer; the school band is SHACL-scoped per ODR-0024 R4). Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
schoolType | string | Band of a nearby school per opda:SchoolTypeScheme (College / Nursery / Primary / Secondary / Private). Domain opda:NearbyFacility (the genus bearer; the school band is SHACL-scoped per ODR-0024 R4). ONE shared datatype property over the SchoolTypeScheme value-space — replaces the five range-less generic object properties (opda:college / nursery / primary / secondary / private) the council rejected as permanent-namespace landmines (session-028 Q1). Constrained by SHACL sh:in to the scheme members in the overlay profile. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
specialties | string | Specialties of a nearby health-care facility (a multi-valued list — each value an xsd:string). Domain opda:NearbyFacility (the genus bearer; the health-care band is SHACL-scoped per ODR-0024 R4). Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
typeOfHealthCare | string | Type of a nearby health-care facility. Domain opda:NearbyFacility (the genus bearer; the health-care band is SHACL-scoped per ODR-0024 R4). Plain string datatype per ODR-0008 §Q5a (no ontology-governed enum in the data dictionary); flat per §Q6a. |
Outgoing connections · 2
| Predicate | Target | Inverse |
|---|---|---|
ofstedRating | Concept | — |
transportType | Concept | — |
SKOS schemes used · 2
Used in the RML mapping · 3
TriplesMap(s) that assert this class (ADR-0060 — the RML mapping's own bidirectional trace to the PDTF JSON Schema).
Provenance · dct:source
harness/odr/ODR-0024/section-Rules-R4