price qualifier
How a marketing price should be interpreted by a prospective buyer.
Scheme identity
- Identifier
estate-agency:PriceQualifierScheme- IRI
https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme- Semantic home
- Estate agency
- Candidate status
- machine proposed
Concepts (9)
| Label | Notation | Local identifier | Concept IRI |
|---|---|---|---|
| Price | Price | price | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/price |
| Fixed price | Fixed price | fixed-price | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/fixed-price |
| Guide price | Guide price | guide-price | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/guide-price |
| Offers over | Offers over | offers-over | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/offers-over |
| Offers in excess of | Offers in excess of | offers-in-excess | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/offers-in-excess |
| Offers in region of | Offers in region of | offers-in-region | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/offers-in-region |
| Offers invited | Offers invited | offers-invited | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/offers-invited |
| Sale by tender | Sale by tender | sale-by-tender | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/sale-by-tender |
| From | From | from | https://w3id.org/opda/candidate/property-pack/0.1/estate-agency/vocabulary/PriceQualifierScheme/from |
Source evidence (1)
Show source data points using this scheme
- Price type
pp-fcdd50d3d2ac
Comments
Loading comments…
Sign in to post a comment