Valuation
https://opda.org.uk/pdtf/Valuation No DPV class-level baseline; PII coverage flows transitively via the linked opda:Property (which carries the postal-address baseline). Per ODR-0018 §Rule 1: only direct PII-bearing Kinds declare a baseline; transitively-linked Kinds do not duplicate the upstream baseline.
Classification
UFO: Information Object (corrected from "Substance Kind" per ODR-0008d Rule 3). RICS Red Book (regulator-cited per ODR-0011 §4a).
Attributes
| Attribute | Type | Cardinality | Required | Identity-bearing | Description |
|---|---|---|---|---|---|
credibilitySources | xsd:string | 0..* | N | N | Sources lending credibility to a Valuation's price estimate (a multi-valued list — each value an xsd:string). Plain multi-valued string datatype per ODR-0008 §Q5a; flat per §Q6a. |
listedDate | xsd:date | 0..* | N | N | Date a comparable property was listed for sale. xsd:date. Flat per §Q6a. |
pricingMethodology | xsd:string | 0..* | N | N | Methodology used to derive a Valuation's price estimate. Plain string datatype per ODR-0008 §Q5a; flat per §Q6a. |
soldDate | xsd:date | 0..* | N | N | Date a comparable property was sold (valuation comparable listing info). xsd:date. Flat per §Q6a. |
yield | xsd:decimal | 0..* | N | N | Rental yield in a Valuation's pricing analysis. xsd:decimal. Flat per §Q6a. |
Relationships
| Predicate | Target | Cardinality | Inverse | Description |
|---|---|---|---|---|
estimatedAmount | MonetaryAmount | 0..* | — | Estimated rental amount in a Valuation's rental-estimate analysis. Bearer opda:Valuation. → opda:MonetaryAmount (ODR-0024 R3); flat per §Q6a. |
estimatedPrice | MonetaryAmount | 0..* | — | Estimated sale price in a Valuation's pricing analysis. Bearer opda:Valuation. → opda:MonetaryAmount (ODR-0024 R3); flat per §Q6a. |
listPrice | MonetaryAmount | 0..* | — | List price of a comparable property (valuation comparable listing info). Bearer opda:Valuation. → opda:MonetaryAmount (ODR-0024 R3); flat per §Q6a. |
soldPrice | MonetaryAmount | 0..* | — | Sold price of a comparable property (valuation comparable listing info). Bearer opda:Valuation. → opda:MonetaryAmount (ODR-0024 R3); flat per §Q6a. |
Constraints
ValuationIdentityKeyShape
sh:Violation Class-promoted descriptive Information Object MUST carry prov:wasGeneratedBy to its issuing activity per ODR-0008 §Q4a three-criterion test (authority-retrieved provenance is the IC discriminator for class-promotion).
ValuationInternalStructureShape
sh:Info The valuation's authority reference / number SHOULD be recorded (IC component 2 of 3 — authority reference; ODR-0008d Rule 3), carried by opda:disclosureDetail with an instance-level dct:source to the reference question.
ValuationInternalStructureShape
sh:Info The valuation's issue date SHOULD be named via prov:generatedAtTime (IC component 3 of 3 — issue date; ODR-0008d Rule 3).
ValuationInternalStructureShape
sh:Info The valuation's issuing authority SHOULD be named via prov:wasAttributedTo (IC component 1 of 3 — issuing authority; ODR-0008d Rule 3).
Sources
harness/odr/ODR-0008/section-Q4aharness/odr/ODR-0018/section-Rule1
Comments
Loading comments…
Sign in to post a comment