#Valuation
Asserts opda:Valuation in the RML mapping.
| JSONPath iterator | $.valuationComparisonData.propertyPricing |
|---|---|
| Subject template | https://opda.org.uk/pdtf/harness/data/valuation/estimate-{estimatedPrice} |
Predicate rows · 6
| Predicate | Kind | JSON path / constant |
|---|---|---|
opda:estimatedPrice | template | valuationComparisonData.propertyPricing.estimatedPrice |
opda:estimatedAmount | template | valuationComparisonData.propertyPricing.estimatedPrice, valuationComparisonData.propertyPricing.rentalEstimate.estimatedAmount |
http://www.w3.org/ns/prov#wasGeneratedBy | template | valuationComparisonData.propertyPricing.estimatedPrice |
opda:yield | reference | valuationComparisonData.propertyPricing.yield |
opda:pricingMethodology | reference | valuationComparisonData.propertyPricing.priceEstimationDetails.pricingMethodology |
opda:credibilitySources | reference | valuationComparisonData.propertyPricing.priceEstimationDetails.credibilitySources |
Source: mapping/opda-pdtf.rml.ttl.
← #SoldPriceAmount · All TriplesMaps · #ValuationComparableListing →
Comments
Loading comments…
Sign in to post a comment